Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2023 | Single | - | 0-0 | 0 | $ 1,143,642 |
Double | 9 | 51-24 | 2 | ||
Career | Single | - | 0-0 | 0 | $ 3,743,484 |
Double | - | 249-163 | 15 |
ATP-Double-Nitto ATP Finals (Hard) | ||||||
W. Koolhof N. Skupski |
0-2 (4-6,65-77) | R. Bopanna M. Ebden |
L | |||
W. Koolhof N. Skupski |
1-2 (3-6,6-3,7-10) | R. Ram J. Salisbury |
L | |||
W. Koolhof N. Skupski |
2-0 (6-3,6-4) | R. Hijikata J. Kubler |
W | |||
ATP-Double-Rolex Paris Masters (Hard) | ||||||
Quarter-Finals | S. Gonzalez E. Roger-Vasselin |
2-0 (6-4,6-4) | W. Koolhof N. Skupski |
L | ||
Round2 | K. Khachanov Rublev A. |
0-2 (4-6,65-77) | W. Koolhof N. Skupski |
W | ||
Round1 | BYE |
0-2 | W. Koolhof N. Skupski |
W | ||
ATP-Double-Erste Bank Open (Hard) | ||||||
Round1 | W. Koolhof N. Skupski |
1-2 (6-2,65-77,4-10) | S. Doumbia F. Reboul |
L | ||
ATP-Double-Shanghai Rolex Masters (Hard) | ||||||
Quarter-Finals | S. Doumbia F. Reboul |
2-0 (77-65,6-4) | W. Koolhof N. Skupski |
L | ||
Round2 | G. Escobar A. Nedovyesov |
0-2 (62-77,4-6) | W. Koolhof N. Skupski |
W | ||
Round1 | M. McDonald Tiafoe F. |
1-2 (77-63,1-6,3-10) | W. Koolhof N. Skupski |
W | ||
ATP-Double-China Open (Hard) | ||||||
Final | I. Dodig A. Krajicek |
2-1 (612-714,6-3,10-5) | W. Koolhof N. Skupski |
L | ||
Semi-Finals | K. Khachanov Rublev A. |
0-2 (63-77,2-6) | W. Koolhof N. Skupski |
W | ||
Quarter-Finals | H. Nys J. Zielinski |
0-2 (2-6,3-6) | W. Koolhof N. Skupski |
W | ||
Round1 | S. Fajing Z. Yi |
0-2 (1-6,4-6) | W. Koolhof N. Skupski |
W | ||
ATP-Double-US Open (Hard) | ||||||
Round3 | W. Koolhof N. Skupski |
0-2 (62-77,3-6) | N. Lammons W. Jackson |
L | ||
Round2 | W. Koolhof N. Skupski |
2-1 (77-62,1-6,6-3) | Cabal J. S. Farah R. |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (7-5,77-65) | C. Eubanks Shelton B. |
W | ||
ATP-Double-Winston-Salem Open (Hard) | ||||||
Final | N. Lammons W. Jackson |
2-0 (6-3,6-4) | L. Glasspool N. Skupski |
L | ||
Semi-Finals | M. Demoliner M. Middelkoop |
1-2 (77-65,2-6,8-10) | L. Glasspool N. Skupski |
W | ||
Quarter-Finals | M. Ebden J. Smith |
1-2 (5-7,6-4,9-11) | L. Glasspool N. Skupski |
W | ||
Round1 | F. Moroni Thomson M. |
0-2 (64-77,2-6) | L. Glasspool N. Skupski |
W | ||
ATP-Double-Western Southern Open (Hard) | ||||||
Round2 | W. Koolhof N. Skupski |
1-2 (63-77,77-63,1-10) | J. Murray M. Venus |
L | ||
Round1 | W. Koolhof N. Skupski |
2-0 | BYE |
W | ||
ATP-Double-Rogers Cup (Hard) | ||||||
Round2 | W. Koolhof N. Skupski |
1-2 (77-62,62-77,5-10) | Hurkacz H. M. Pavic |
L | ||
Round1 | W. Koolhof N. Skupski |
2-0 | BYE |
W | ||
ATP-Double-Wimbledon Open (Hard) | ||||||
Final | W. Koolhof N. Skupski |
2-0 (6-4,6-4) | M. Granollers H. Zeballos |
W | ||
Semi-Finals | W. Koolhof N. Skupski |
2-0 (7-5,6-4) | R. Bopanna M. Ebden |
W | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-1 (4-6,6-2,6-3) | A. Behar A. Pavlasek |
W | ||
Round3 | W. Koolhof N. Skupski |
2-0 (6-3,77-63) | M. Purcell J. Thompson |
W | ||
Round2 | W. Koolhof N. Skupski |
2-0 (77-63,6-2) | R. Hijikata J. Kubler |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-3,7-5) | D. Altmaier A. Karatsev |
W | ||
ATP-Double-Fever-Tree Championships (Hard) | ||||||
Semi-Finals | W. Koolhof N. Skupski |
0-2 (3-6,64-77) | T.H. Fritz J. Lehecka |
L | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-0 (6-3,77-65) | R. Bopanna M. Ebden |
W | ||
Round1 | W. Koolhof N. Skupski |
2-1 (63-77,77-63,10-7) | N. Mektic M. Pavic |
W | ||
ATP-Double-Libema Open (Grass) | ||||||
Final | W. Koolhof N. Skupski |
2-0 (77-61,6-2) | G. Escobar A. Nedovyesov |
W | ||
Semi-Finals | W. Koolhof N. Skupski |
2-0 (6-2,6-2) | M. Cressy F. Martin |
W | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-1 (77-64,65-77,10-3) | N. Lammons W. Jackson |
W | ||
Round1 | W. Koolhof N. Skupski |
2-1 (4-6,77-64,10-7) | M. Middelkoop B. Stevens |
W | ||
ATP-Double-Roland Garros Open (Clay) | ||||||
Quarter-Finals | W. Koolhof N. Skupski |
0-2 (3-6,64-77) | M. Granollers H. Zeballos |
L | ||
Round3 | W. Koolhof N. Skupski |
2-0 (7-5,6-4) | A. Nedovyesov V. Reyes |
W | ||
Round2 | W. Koolhof N. Skupski |
2-0 (6-4,6-2) | P. Cachin W. Yibing |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-3,77-65) | G. Escobar A. Golubev |
W | ||
ATP-Double-Internazionali BNL ditalia (Clay) | ||||||
Semi-Finals | W. Koolhof N. Skupski |
0-2 (62-77,4-6) | R. Haase B. V. Zandschulp |
L | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-0 (6-4,6-4) | A. De Minaur J. Kubler |
W | ||
Round2 | W. Koolhof N. Skupski |
2-0 (6-4,77-65) | S. Bolelli F. Fognini |
W | ||
Round1 | W. Koolhof N. Skupski |
2-1 (63-77,6-3,10-4) | M. Middelkoop A. Mies |
W | ||
ATP-Double-Mutua Madrid Open (Hard) | ||||||
Quarter-Finals | W. Koolhof N. Skupski |
0-2 (3-6,2-6) | R. Bopanna M. Ebden |
L | ||
Round2 | W. Koolhof N. Skupski |
2-1 (4-6,6-4,10-5) | R. C. Baena M. Landaluce |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-2,79-67) | K. Krawietz T. Puetz |
W | ||
ATP-Double-Barcelona Open Banc Sabadell (Hard) | ||||||
Final | W. Koolhof N. Skupski |
1-2 (3-6,710-68,4-10) | M. Gonzalez A. Molteni |
L | ||
Semi-Finals | W. Koolhof N. Skupski |
2-0 (6-4,7-5) | R. Bopanna M. Ebden |
W | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-1 (6-4,3-6,10-7) | N. Mahut S. Tsitsipas |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (77-63,6-2) | S. Bolelli M. Granollers |
W | ||
ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
Quarter-Finals | W. Koolhof N. Skupski |
1-2 (7-5,3-6,7-10) | F. Martin A. Mies |
L | ||
Round2 | W. Koolhof N. Skupski |
2-1 (65-77,6-3,14-12) | K. Khachanov Rublev A. |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 | BYE |
W | ||
ATP-Double-Miami open (Hard) | ||||||
Quarter-Finals | W. Koolhof N. Skupski |
1-2 (6-4,65-77,5-10) | S. Gonzalez E. Roger-Vasselin |
L | ||
Round2 | W. Koolhof N. Skupski |
2-0 (6-4,77-65) | M. McDonald B. V. Zandschulp |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-1,6-2) | R. Hijikata J. Kubler |
W | ||
ATP-Double-BNP Paribas Open (Hard) | ||||||
Final | W. Koolhof N. Skupski |
1-2 (3-6,6-2,8-10) | R. Bopanna M. Ebden |
L | ||
Semi-Finals | W. Koolhof N. Skupski |
2-1 (6-3,4-6,10-5) | S. Gonzalez E. Roger-Vasselin |
W | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-0 (6-3,6-3) | J. Murray M. Venus |
W | ||
Round2 | W. Koolhof N. Skupski |
2-0 (P2 retired) | Tiafoe F. S. Wawrinka |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-3,6-1) | M. Melo A. Zverev |
W | ||
ATP-Double-Abierto Mexicano Telcel Cup (Hard) | ||||||
Semi-Finals | W. Koolhof N. Skupski |
1-2 (4-6,6-4,4-10) | A. Erler L. Miedler |
L | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-0 (6-4,6-4) | S. Doumbia F. Reboul |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (77-65,6-3) | H. Hach Verdugo V. Reyes |
W | ||
ATP-Double-ABN AMRO World Tennis Tournament (Hard) | ||||||
Round1 | W. Koolhof N. Skupski |
0-2 (3-6,3-6) | K. Krawietz T. Puetz |
L | ||
ATP-Double-Australian Open (Hard) | ||||||
Quarter-Finals | W. Koolhof N. Skupski |
0-2 (3-6,1-6) | R. Hijikata J. Kubler |
L | ||
Round3 | W. Koolhof N. Skupski |
2-0 (6-4,6-2) | N. Cacic A. Qureshi |
W | ||
Round2 | W. Koolhof N. Skupski |
2-1 (78-66,4-6,710-67) | P. Stefanos S. Tsitsipas |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 (6-1,6-2) | A. Bublik J. Smith |
W | ||
ATP-Double-Adelaide International 2 (Hard) | ||||||
Semi-Finals | W. Koolhof N. Skupski |
0-2 (2-6,64-77) | I. Dodig A. Krajicek |
L | ||
Quarter-Finals | W. Koolhof N. Skupski |
2-1 (67-79,77-65,10-6) | S. Gonzalez E. Roger-Vasselin |
W | ||
Round2 | W. Koolhof N. Skupski |
2-0 (6-3,77-64) | H. Nys J. Zielinski |
W | ||
Round1 | W. Koolhof N. Skupski |
2-0 | BYE |
W | ||
ATP-Double-Adelaide International 1 (Hard) | ||||||
Round2 | W. Koolhof N. Skupski |
1-2 (3-6,7-5,10-12) | M. McDonald M. Melo |
L | ||
Round1 | W. Koolhof N. Skupski |
2-0 | BYE |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2023 | Double | 2 | Libema Open,Wimbledon Open |
2022 | Double | 7 | Melbourne Summer Set,Adelaide International 2,Qatar ExxonMobil Open,Mutua Madrid Open,Libema Open,Rogers Cup,Rolex Paris Masters |
2021 | Double | 2 | Abierto Mexicano Telcel Cup,San Diego Open(U.S.A.) |
2020 | Double | 1 | Sofia Open |
2019 | Double | 1 | Gazprom Hungarian Open |
2018 | Double | 2 | Open Sud de France,Erste Bank Open |