Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2023 | Single | 14 | 30-13 | 2 | $ 2,488,381 |
Double | - | 0-0 | 0 | ||
Career | Single | 2 | 633-288 | 31 | $ 37,252,032 |
Double | 196 | 13-35 | 0 |
Singles Service Record
- Aces 2936
- Break Points Faced 3982
- Double Faults 3090
- Break Points Saved 59%
- 1st Serve 62%
- Service Games Played 6428
- 1st Serve Points Won 69%
- Service Games Won 74%
- 2nd Serve Points Won 48%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 6329
- 2nd Serve Return Points Won 55%
- Return Games Won 36%
- Break Points Opportunities 5022
- Return Points Won 44%
WTA-Singles-China.Open (Hard) | ||||||
Round2 | P. Kvitova |
0-2 (4-6,5-7) | L. Samsonova |
L | ||
Round1 | P. Kvitova |
2-1 (66-78,7-5,6-3) | W. Xiyu |
W | ||
WTA-Singles-Ningbo China (Hard) | ||||||
Quarter-Finals | D. Shnaider |
2-1 (6-1,4-6,6-3) | P. Kvitova |
L | ||
Round2 | Y. Putintseva |
0-2 (P1 retired) | P. Kvitova |
W | ||
Round1 | A. Friedsam |
0-2 (62-77,1-6) | P. Kvitova |
W | ||
WTA-Singles-US Open (Hard) | ||||||
Round2 | P. Kvitova |
0-2 (5-7,65-77) | C. Wozniacki |
L | ||
Round1 | P. Kvitova |
2-0 (6-1,77-65) | C. Bucsa |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Round2 | P. Kvitova |
1-2 (6-3,2-6,4-6) | L. Noskova |
L | ||
Round1 | P. Kvitova |
2-0 (77-62,6-0) | A. Blinkova |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round3 | P. Kvitova |
1-2 (77-63,3-6,1-6) | B. Bencic |
L | ||
Round2 | P. Kvitova |
2-1 (6-2,5-7,6-0) | C. Giorgi |
W | ||
Round1 | P. Kvitova |
2-0 | BYE |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round4 | O. Jabeur |
2-0 (6-0,6-3) | P. Kvitova |
L | ||
Round3 | N. Stevanovic |
0-2 (3-6,5-7) | P. Kvitova |
W | ||
Round2 | A. Sasnovich |
0-2 (2-6,2-6) | P. Kvitova |
W | ||
Round1 | J. Paolini |
1-2 (4-6,77-65,1-6) | P. Kvitova |
W | ||
WTA-Singles-bett1open (Grass) | ||||||
Final | P. Kvitova |
2-0 (6-2,78-66) | D. Vekic |
W | ||
Semi-Finals | E. Alexandrova |
0-2 (3-6,4-6) | P. Kvitova |
W | ||
Quarter-Finals | C. Garcia |
0-2 (4-6,63-77) | P. Kvitova |
W | ||
Round2 | N. Podoroska |
0-2 (1-6,1-6) | P. Kvitova |
W | ||
Round1 | KA. Pliskova |
0-2 (3-6,4-6) | P. Kvitova |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Round1 | P. Kvitova |
0-2 (3-6,4-6) | E. Cocciaretto |
L | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Round2 | J. Niemeier |
2-0 (711-69,6-1) | P. Kvitova |
L | ||
Round1 | BYE |
0-2 | P. Kvitova |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Final | E. Rybakina |
0-2 (614-716,2-6) | P. Kvitova |
W | ||
Semi-Finals | P. Kvitova |
2-0 (7-5,6-4) | S. Cirstea |
W | ||
Quarter-Finals | E. Alexandrova |
1-2 (4-6,6-3,3-6) | P. Kvitova |
W | ||
Round4 | P. Kvitova |
2-0 (7-5,77-65) | V. Gracheva |
W | ||
Round3 | P. Kvitova |
2-0 (6-4,77-63) | D. Vekic |
W | ||
Round2 | P. Kvitova |
2-0 (6-3,6-0) | L. Noskova |
W | ||
Round1 | P. Kvitova |
2-0 | BYE |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Quarter-Finals | M. Sakkari |
2-1 (4-6,7-5,6-1) | P. Kvitova |
L | ||
Round4 | P. Kvitova |
2-1 (6-2,3-6,713-611) | J. Pegula |
W | ||
Round3 | P. Kvitova |
2-1 (0-6,6-0,6-4) | J. Ostapenko |
W | ||
Round2 | P. Kvitova |
2-0 (6-1,7-5) | E. Mandlik |
W | ||
Round1 | P. Kvitova |
2-0 | BYE |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round3 | B. Krejcikova |
2-0 (6-3,6-2) | P. Kvitova |
L | ||
Round2 | Y. Putintseva |
0-2 (4-6,4-6) | P. Kvitova |
W | ||
Round1 | M. Trevisan |
0-2 (2-6,1-6) | P. Kvitova |
W | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Round2 | C. Gauff |
2-0 (6-3,78-66) | P. Kvitova |
L | ||
Round1 | P. Kvitova |
2-0 (7-5,6-2) | S. Zhang |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Round2 | A. Kalinina |
2-0 (7-5,6-4) | P. Kvitova |
L | ||
Round1 | A. Uytvanck |
0-2 (63-77,2-6) | P. Kvitova |
W | ||
WTA-Singles-Adelaide International 2 (Hard) | ||||||
Quarter-Finals | P. Kvitova |
0-2 (3-6,63-77) | D. Kasatkina |
L | ||
Round2 | P. Kvitova |
2-0 (P2 retired) | Z. QinWen |
W | ||
Round1 | P. Kvitova |
2-0 (6-3,7-5) | E. Rybakina |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2023 | Singles | 1 | Miami open |
2022 | Singles | 1 | Viking International Eastbourne |
2019 | Singles | 2 | Apia International Sydney,Porsche Tennis Grand Prix |
2018 | Singles | 2 | St. Petersburg Ladies Trophy,Birmingham AEGON Classic |
2017 | Singles | 1 | Birmingham AEGON Classic |
2016 | Singles | 1 | Dongfeng Motor Wuhan Open |
2015 | Singles | 1 | Apia International Sydney |
2014 | Singles | 2 | Wimbledon Open,Dongfeng Motor Wuhan Open |
2013 | Singles | 2 | Dubai Duty Free Tennis Championships,Toray Pan Pacific Open |
2012 | Singles | 1 | Rogers Cup |
2011 | Singles | 3 | Brisbane.International,Open GDF SUEZ,Wimbledon Open |
2009 | Singles | 1 | Moorilla Hobart International |