Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2023 | Single | 1 | 46-5 | 5 | $ 10,581,665 |
Double | - | 0-3 | 0 | ||
Career | Single | 1 | 1077-211 | 96 | $ 175,281,484 |
Double | 114 | 62-79 | 1 |
Singles Service Record
- Aces 6930
- Break Points Faced 6321
- Double Faults 2853
- Break Points Saved 66%
- 1st Serve 65%
- Service Games Played 15560
- 1st Serve Points Won 74%
- Service Games Won 86%
- 2nd Serve Points Won 56%
- Total Service Points Won 68%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 15124
- 2nd Serve Return Points Won 55%
- Return Games Won 32%
- Break Points Opportunities 10938
- Return Points Won 42%
- Break Points Converted 44%
- Total Points Won 55%
ATP-Singles-US Open (Hard) | ||||||
Final | D. Medvedev |
0-3 (3-6,6-7,3-6) | N. Djokovic |
W | ||
Semi-Finals | Shelton B. |
0-3 (3-6,2-6,6-7) | N. Djokovic |
W | ||
Quarter-Finals | T.H. Fritz |
0-3 (1-6,4-6,4-6) | N. Djokovic |
W | ||
Round4 | B. Gojo |
0-3 (2-6,5-7,4-6) | N. Djokovic |
W | ||
Round3 | D. Laslo |
2-3 (6-4,6-4,1-6,1-6,3-6) | N. Djokovic |
W | ||
Round2 | B. Z. Miralles |
0-3 (4-6,1-6,1-6) | N. Djokovic |
W | ||
Round1 | A. Muller |
0-3 (0-6,2-6,3-6) | N. Djokovic |
W | ||
ATP-Singles-Western Southern Open (Hard) | ||||||
Final | C. A. Garfia |
1-2 (7-5,6-7,6-7) | N. Djokovic |
W | ||
Semi-Finals | A. Zverev |
0-2 (6-7,5-7) | N. Djokovic |
W | ||
Quarter-Finals | T.H. Fritz |
0-2 (0-6,4-6) | N. Djokovic |
W | ||
Round3 | G. Monfils |
0-2 (3-6,2-6) | N. Djokovic |
W | ||
Round2 | A. Fokina |
0-2 (P1 retired) | N. Djokovic |
W | ||
ATP-Double-Western Southern Open (Hard) | ||||||
Round1 | N. Cacic N. Djokovic |
0-2 (4-6,2-6) | J. Murray M. Venus |
L | ||
ATP-Singles-Western Southern Open (Hard) | ||||||
Round1 | BYE |
0-2 | N. Djokovic |
W | ||
ATP-Singles-Wimbledon Open (Hard) | ||||||
Final | C. A. Garfia |
3-2 (1-6,7-6,6-1,3-6,6-4) | N. Djokovic |
L | ||
Semi-Finals | S. Jannik |
0-3 (3-6,4-6,6-7) | N. Djokovic |
W | ||
Quarter-Finals | Rublev A. |
1-3 (6-4,1-6,4-6,3-6) | N. Djokovic |
W | ||
Round4 | Hurkacz H. |
1-3 (6-7,6-7,7-5,4-6) | N. Djokovic |
W | ||
Round3 | S. Wawrinka |
0-3 (3-6,1-6,6-7) | N. Djokovic |
W | ||
Round2 | J. Thompson |
0-3 (3-6,6-7,5-7) | N. Djokovic |
W | ||
Round1 | P. Cachin |
0-3 (3-6,3-6,6-7) | N. Djokovic |
W | ||
ATP-Singles-Roland Garros Open (Hard) | ||||||
Final | N. Djokovic |
3-0 (7-6,6-3,7-5) | C. Ruud |
W | ||
Semi-Finals | C. A. Garfia |
1-3 (3-6,7-5,1-6,1-6) | N. Djokovic |
W | ||
Quarter-Finals | N. Djokovic |
3-1 (4-6,7-6,6-2,6-4) | K. Khachanov |
W | ||
Round4 | N. Djokovic |
3-0 (6-3,6-2,6-2) | J. P. Varillas |
W | ||
Round3 | N. Djokovic |
3-0 (7-6,7-6,6-2) | A. Fokina |
W | ||
Round2 | N. Djokovic |
3-0 (7-6,6-0,6-3) | F. Marton |
W | ||
Round1 | N. Djokovic |
3-0 (6-3,6-2,7-6) | A. Kovacevic |
W | ||
ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
Quarter-Finals | N. Djokovic |
1-2 (2-6,6-4,2-6) | Rune H. |
L | ||
Round4 | N. Djokovic |
2-0 (6-3,6-4) | C. Norrie |
W | ||
Round3 | N. Djokovic |
2-1 (6-3,4-6,6-1) | G. Dimitrov |
W | ||
Round2 | N. Djokovic |
2-0 (7-6,6-2) | T. M. Etcheverry |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Serbia Open (Clay) | ||||||
Quarter-Finals | N. Djokovic |
0-2 (4-6,6-7) | D. Lajovic |
L | ||
Round2 | N. Djokovic |
2-1 (6-7,6-3,6-2) | L. van Assche |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
Round3 | N. Djokovic |
1-2 (6-4,5-7,4-6) | M. Lorenzo |
L | ||
Round2 | N. Djokovic |
2-0 (7-6,6-2) | I. Gakhov |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Semi-Finals | N. Djokovic |
0-2 (4-6,4-6) | D. Medvedev |
L | ||
Quarter-Finals | N. Djokovic |
2-0 (6-3,7-5) | Hurkacz H. |
W | ||
Round2 | N. Djokovic |
2-0 (6-2,6-3) | T. Griekspoor |
W | ||
Round1 | N. Djokovic |
2-1 (6-3,3-6,7-6) | T. Machac |
W | ||
ATP-Singles-Australian Open (Hard) | ||||||
Final | S. Tsitsipas |
0-3 (3-6,6-7,6-7) | N. Djokovic |
W | ||
Semi-Finals | N. Djokovic |
3-0 (7-5,6-1,6-2) | T. Paul |
W | ||
Quarter-Finals | Rublev A. |
0-3 (1-6,2-6,4-6) | N. Djokovic |
W | ||
Round4 | A. De Minaur |
0-3 (2-6,1-6,2-6) | N. Djokovic |
W | ||
Round3 | G. Dimitrov |
0-3 (6-7,3-6,4-6) | N. Djokovic |
W | ||
Round2 | E. Couacaud |
1-3 (1-6,7-6,2-6,0-6) | N. Djokovic |
W | ||
Round1 | R. C. Baena |
0-3 (3-6,4-6,0-6) | N. Djokovic |
W | ||
ATP-Singles-Adelaide International 1 (Hard) | ||||||
Final | N. Djokovic |
2-1 (6-7,7-6,6-4) | K. Sebastian |
W | ||
Semi-Finals | N. Djokovic |
2-0 (6-3,6-4) | D. Medvedev |
W | ||
Quarter-Finals | N. Djokovic |
2-0 (6-3,6-4) | D. Shapovalov |
W | ||
Round2 | N. Djokovic |
2-0 (7-6,7-6) | Q. Halys |
W | ||
Round1 | N. Djokovic |
2-0 (6-3,6-2) | C. Lestienne |
W | ||
ATP-Double-Adelaide International 1 (Hard) | ||||||
Round1 | N. Djokovic V. Pospisil |
1-2 (6-4,3-6,5-10) | T. Brkic G. Escobar |
L | ||
ATP-Singles-Nitto ATP Finals (Hard) | ||||||
C. Ruud |
0-2 (5-7,3-6) | N. Djokovic |
W | |||
N. Djokovic |
2-0 (7-6,7-6) | T.H. Fritz |
W | |||
D. Medvedev |
1-2 (3-6,7-6,6-7) | N. Djokovic |
W | |||
Rublev A. |
0-2 (4-6,1-6) | N. Djokovic |
W | |||
S. Tsitsipas |
0-2 (4-6,6-7) | N. Djokovic |
W | |||
ATP-Singles-Rolex Paris Masters (Hard) | ||||||
Final | Rune H. |
2-1 (3-6,6-3,7-5) | N. Djokovic |
L | ||
Semi-Finals | N. Djokovic |
2-1 (6-2,3-6,7-6) | S. Tsitsipas |
W | ||
Quarter-Finals | N. Djokovic |
2-0 (6-0,6-3) | M. Lorenzo |
W | ||
Round3 | N. Djokovic |
2-0 (6-4,6-1) | K. Khachanov |
W | ||
Round2 | N. Djokovic |
2-0 (7-6,6-4) | M. Cressy |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Astana Open Nur-Sultan, Kazakhstan (Hard) | ||||||
Final | S. Tsitsipas |
0-2 (3-6,4-6) | N. Djokovic |
W | ||
Semi-Finals | N. Djokovic |
2-0 (P2 retired) | D. Medvedev |
W | ||
Quarter-Finals | K. Khachanov |
0-2 (4-6,3-6) | N. Djokovic |
W | ||
Round2 | B. V. Zandschulp |
0-2 (3-6,1-6) | N. Djokovic |
W | ||
Round1 | C. Garin |
0-2 (1-6,1-6) | N. Djokovic |
W | ||
No Data. |
- First
- Last
Page
Year | Category | Titles | Tournaments |
---|---|---|---|
2023 | Singles | 5 | Adelaide International 1,Australian Open,Roland Garros Open,Western Southern Open,US Open |
2022 | Singles | 5 | Internazionali BNL ditalia,Wimbledon Open,Astana Open Nur-Sultan, Kazakhstan,Nitto ATP Finals,Tel Aviv Watergen Open |
2021 | Singles | 5 | Australian Open,Roland Garros Open,Wimbledon Open,Rolex Paris Masters,Belgrade Open |
2020 | Singles | 4 | Australian Open,Dubai Duty Free Tennis Championships,Internazionali BNL ditalia,Western Southern Open |
2019 | Singles | 5 | Australian Open,Mutua Madrid Open,Wimbledon Open,Rakuten Japan Open Tennis Championships,Rolex Paris Masters |
2018 | Singles | 4 | Wimbledon Open,Western Southern Open,US Open,Shanghai Rolex Masters |
2017 | Singles | 2 | Qatar ExxonMobil Open,The Nottingham Open |
2016 | Singles | 7 | Qatar ExxonMobil Open,Australian Open,BNP Paribas Open,Mutua Madrid Open,Roland Garros Open,Rogers Cup,Miami open |
2015 | Singles | 11 | Australian Open,BNP Paribas Open,Miami open,Monte-Carlo Rolex Masters,Internazionali BNL ditalia,Wimbledon Open,US Open,China Open,Shanghai Rolex Masters,Rolex Paris Masters,Nitto ATP Finals |
2014 | Singles | 7 | Wimbledon Open,Nitto ATP Finals,BNP Paribas Open,Miami open,Internazionali BNL ditalia,China Open,Rolex Paris Masters |
2013 | Singles | 7 | Australian Open,Dubai Duty Free Tennis Championships,Monte-Carlo Rolex Masters,China Open,Shanghai Rolex Masters,Rolex Paris Masters,Nitto ATP Finals |
2012 | Singles | 8 | Championship Abu Dhabi,Australian Open,Miami open,Rogers Cup,China Open,Shanghai Rolex Masters,Nitto ATP Finals,Hopman Cup |
2011 | Singles | 10 | Dubai Duty Free Tennis Championships,Serbia Open,Rogers Cup,Mutua Madrid Open,BNP Paribas Open,Australian Open,Wimbledon Open,US Open,Miami open,Internazionali BNL ditalia |
2010 | Singles | 2 | Dubai Duty Free Tennis Championships,China Open |
2010 | Double | 1 | Fever-Tree Championships |
2009 | Singles | 5 | Dubai Duty Free Tennis Championships,China Open,Swiss Indoors Basel,Rolex Paris Masters,Serbia Open |
2008 | Singles | 5 | BNP Paribas Open,Internazionali BNL ditalia,Shanghai Rolex Masters,Australian Open,Tennis Masters Cup |
2007 | Singles | 5 | Adelaide International 1,Miami open,Portugal Open,Rogers Cup,Erste Bank Open |
2006 | Singles | 2 | Dutch Open Tennis,Moselle Open |