Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2023 | Single | 152 | 3-1 | 0 | $ 237,442 |
Double | 545 | 2-0 | 0 | ||
Career | Single | - | 3-1 | 0 | $ 264,309 |
Double | - | 2-1 | 0 |
Singles Service Record
- Aces 23
- Break Points Faced 16
- Double Faults 10
- Break Points Saved 38%
- 1st Serve 51%
- Service Games Played 48
- 1st Serve Points Won 74%
- Service Games Won 79%
- 2nd Serve Points Won 54%
- Total Service Points Won 65%
Singles Return Record
- 1st Serve Return Points Won 24%
- Return Games Played 51
- 2nd Serve Return Points Won 49%
- Return Games Won 16%
- Break Points Opportunities 20
- Return Points Won 34%
- Break Points Converted 40%
- Total Points Won 49%
ATP-Singles-US Open (Hard) | ||||||
Round3 | J. Mensik |
0-3 (1-6,2-6,0-6) | T.H. Fritz |
L | ||
Round2 | T. Droguet |
1-3 (6-3,2-6,61-77,3-6) | J. Mensik |
W | ||
Round1 | J. Mensik |
3-1 (6-4,4-6,77-61,6-2) | G. Barrere |
W | ||
No Data. |
- First
- Last
Page