Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 118 | 114 | 2 | 0 |
Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 114 | 118 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 118/5-114/10 | Ireland | W | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | L | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 118/5-114/10 | Ireland | W | |
World Twenty20 | Zimbabwe | 115/10-186/5 | India | L | |
World Twenty20 | Zimbabwe | 117/10-120/5 | Netherlands | L | |
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | L | |
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | L | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | L | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | W | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | L | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | W | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | L | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 118/5-114/10 | Ireland | L | |
World Twenty20 | Ireland | 150/9-185/6 | New Zealand | L | |
World Twenty20 | Australia | 179/5-137/10 | Ireland | L | |
World Twenty20 | Afghanistan | 0-0 | Ireland | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | W | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | L | |
World Twenty20 | Ireland | 150/1-146/5 | West Indies | W | |
World Twenty20 | Scotland | 176/5-180/4 | Ireland | W | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | L | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR T20 | Ireland | 221/5-225/7 | India | L | |
WOR T20 | Ireland | 108/4-111/3 | India | L | |
World Twenty20 | Oman | 109/10-165/7 | Ireland | W | |
World Twenty20 | Germany | 107/7-111/3 | Ireland | W | |
World Twenty20 | Bahrain | 137/5-158/5 | Ireland | W | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | L | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | W | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |