League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Ireland (W) | 0-0 | Sri Lanka (W) | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | India (W) | 71/2-65/9 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Pakistan (W) | 121/6-122/6 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 113/5-112/10 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 37/7-83/5 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Malaysia W | 33/10-105/7 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Sri Lanka (W) | 156/5-107/5 | Thailand(W) | W | |
T20 Asia Cup Women | Sri Lanka (W) | 109/9-54/7 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 150/6-109/10 | Sri Lanka (W) | L | |
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | L | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | L | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | L | |
ICC Wor T20 W Qua | Ireland (W) | 113/9-120/8 | Bangladesh(W) | L | |
ICC Wor T20 W Qua | Ireland (W) | 137/6-133/6 | Zimbabwe (W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 164/3-145/8 | Scotland (W) | W | |
WOR ODI W | Netherlands (W) | 185/10-188/2 | Ireland (W) | W | |
WOR ODI W | Netherlands (W) | 126/10-337/8 | Ireland (W) | W | |
WOR ODI W | Netherlands (W) | 84/10-87/5 | Ireland (W) | W | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | L | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 99/8-103/1 | Australia W | L | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | L | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | L | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | L | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | L | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | L | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | W | |
WOR ODI W | Zimbabwe (W) | 227/8-312/3 | Ireland (W) | W | |
WOR ODI W | Zimbabwe (W) | 178/10-179/2 | Ireland (W) | W | |
WOR ODI W | Zimbabwe (W) | 206/9-286/7 | Ireland (W) | W | |
Wor T20 W | Ireland (W) | 101/2-119/3 | Netherlands (W) | L | |
Wor T20 W | Ireland (W) | 110/4-109/5 | Netherlands (W) | W | |
Wor T20 W | Ireland (W) | 160/6-132/7 | Netherlands (W) | W | |
Wor T20 W | Ireland (W) | 101/4-99/7 | Scotland (W) | W | |
Wor T20 W | Ireland (W) | 76/9-87/9 | Scotland (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Ireland (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |