League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | England (W) | 167/5-141/4 | South Africa W | L | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | South Africa W | 113/5-109/4 | India (W) | W | |
Wor T20 T-S W | South Africa W | 0-4 | India (W) | N | |
Wor T20 T-S W | South Africa W | 98-97/6 | West Indies (W) | W | |
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | W | |
Wor T20 T-S W | South Africa W | 120/9-147/6 | India (W) | L | |
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | L | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | W | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | W | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | W | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | L | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | W | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | W | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | W | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | L | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | L | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | L | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | W | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | L | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | W | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | L | |
CGW | England (W) | 160/6-164/5 | India (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | W | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
ICC Women | Australia W | 356/5-285/10 | England (W) | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WTAW | Australia W | 205/9-178 | England (W) | L | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | L | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |