League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | L | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | New Zealand (W) | 123/2-0 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 14/1-157/7 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 181/2-180/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 152/7-89/7 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 148/4-111/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 164/3-32/10 | Bangladesh(W) | W | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | L | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | L | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | L | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | L | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | W | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | W | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | India (W) | 95/2-94/6 | West Indies (W) | L | |
Wor T20 T-S W | South Africa W | 98-97/6 | West Indies (W) | L | |
Wor T20 T-S W | India (W) | 167/2-111/4 | West Indies (W) | L | |
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | L | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | L | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | L | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | L | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | L | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | L | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | L | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | W | |
ICC Women | Netherlands (W) | 0-0 | West Indies (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Ireland (W) | 159/10-163/4 | West Indies (W) | W | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | W | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | L | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Wor T20 W | West Indies (W) | 106/4-102/10 | Pakistan (W) | W | |
Wor T20 W | West Indies (W) | 125/6-103/6 | Pakistan (W) | W | |
Wor T20 W | West Indies (W) | 136/6-126/6 | Pakistan (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
West Indies (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |