India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 1 | 2 | 0 | 0 | 573 | 519 | 2 | 0 |
New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 176 | 155 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 155/9-176/6 | New Zealand | L | |
WOR ODI | India | 385/9-295/10 | New Zealand | W | |
WOR ODI | India | 111/2-108/10 | New Zealand | W | |
WOR ODI | India | 349/8-337/10 | New Zealand | W | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | L | |
WOR T20 | New Zealand | 160/10-75/4 | India | L | |
WOR T20 | New Zealand | 126/10-191/6 | India | W | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR TS | India | 325&276/7d-62&167 | New Zealand | W | |
WOR TS | India | 345&234/7d-296&165/9 | New Zealand | D | |
WOR T20 | India | 184/7-111/10 | New Zealand | W | |
WOR T20 | India | 155/3-153/6 | New Zealand | W | |
WOR T20 | India | 166/5-164/6 | New Zealand | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
WOR TS | India | 217&170-249&140/2 | New Zealand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 155/9-176/6 | New Zealand | L | |
WOR ODI | India | 385/9-295/10 | New Zealand | W | |
WOR ODI | India | 111/2-108/10 | New Zealand | W | |
WOR ODI | India | 349/8-337/10 | New Zealand | W | |
WOR ODI | India | 390/5-73/9 | Sri Lanka | W | |
WOR ODI | India | 219/6-215/10 | Sri Lanka | W | |
WOR ODI | India | 373/7-306/8 | Sri Lanka | W | |
WOR T20 | India | 228/5-137/10 | Sri Lanka | W | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | L | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | W | |
WOR TS | Bangladesh | 227&231-314&145/7 | India | W | |
WOR TS | Bangladesh | 150&324-404&258/2d | India | W | |
WOR ODI | Bangladesh | 182/10-409/8 | India | W | |
WOR ODI | Bangladesh | 271/7-266/9 | India | L | |
WOR ODI | Bangladesh | 187/9-186/10 | India | L | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | L | |
WOR T20 | New Zealand | 160/10-75/4 | India | L | |
WOR T20 | New Zealand | 126/10-191/6 | India | W | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | India | 168/6-170 | England | L | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | West Indies | 132/10-191/5 | India | W | |
WOR T20 | West Indies | 164/5-165/3 | India | W | |
WOR T20 | West Indies | 141/5-138/10 | India | L | |
WOR T20 | West Indies | 122/8-190/6 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 155/9-176/6 | New Zealand | W | |
WOR ODI | India | 385/9-295/10 | New Zealand | L | |
WOR ODI | India | 111/2-108/10 | New Zealand | L | |
WOR ODI | India | 349/8-337/10 | New Zealand | L | |
WOR ODI | Pakistan | 280/9-281/8 | New Zealand | W | |
WOR ODI | Pakistan | 182/10-261/10 | New Zealand | W | |
WOR ODI | Pakistan | 258/4-255/9 | New Zealand | L | |
WOR TS | Pakistan | 408&304/9-449&277/5d | New Zealand | D | |
WOR TS | Pakistan | 438&311/8d-612/9d&61/1 | New Zealand | D | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | W | |
WOR T20 | New Zealand | 160/10-75/4 | India | W | |
WOR T20 | New Zealand | 126/10-191/6 | India | L | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | New Zealand | 152/4-153/3 | Pakistan | L | |
World Twenty20 | Ireland | 150/9-185/6 | New Zealand | W | |
World Twenty20 | England | 179/6-159/6 | New Zealand | L | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | W | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | W | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | W | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | W | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | W | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | W | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | W | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | W | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | W | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR T20 | India | 184/7-111/10 | New Zealand | L | |
WOR T20 | India | 155/3-153/6 | New Zealand | L | |
WOR T20 | India | 166/5-164/6 | New Zealand | L | |
WOR T20 | Bangladesh | 134/8-161/5 | New Zealand | W | |
WOR T20 | Bangladesh | 96/4-93/10 | New Zealand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |