League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | Australia W | 173/9-76/10 | New Zealand (W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 169/7-168/3 | Australia W | L | |
Wor T20 W | Australia W | 129/8-85/10 | India (W) | W | |
Wor T20 W | Australia W | 0-0 | Pakistan (W) | N | |
Wor T20 W | Australia W | 100/2-96/7 | Pakistan (W) | W | |
WOR ODI W | Australia W | 336/9-235/7 | Pakistan (W) | W | |
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | W | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | L | |
Wor T20 W | India (W) | 142/10-196/4 | Australia W | W | |
Wor T20 W | India (W) | 181/5-188/3 | Australia W | W | |
Wor T20 W | India (W) | 151/7-172/8 | Australia W | W | |
Wor T20 W | India (W) | 187/5-187/1 | Australia W | D | |
Wor T20 W | India (W) | 172/5-173/1 | Australia W | W | |
CGW | India (W) | 152/10-161/8 | Australia W | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | W | |
CGW | Australia W | 68/1-64/10 | Barbados (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | W | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 356/5-285/10 | England (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | Bangladesh(W) | 126/8-129/3 | Sri Lanka (W) | L | |
ICC Wor T20 W Qua | Bangladesh(W) | 131/8-183/5 | India (W) | L | |
Wor T20 W | Pakistan (W) | 105/4-101/8 | Bangladesh(W) | L | |
WOR ODI W | New Zealand (W) | 123/2-0 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 14/1-157/7 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 181/2-180/8 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 152/7-89/7 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 148/4-111/8 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 164/3-32/10 | Bangladesh(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 0-0 | United Arab Emirates W | N | |
T20 Asia Cup Women | Bangladesh(W) | 37/7-83/5 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 100/7-159/5 | India (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 129/5-41/10 | Malaysia W | W | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 88/1-82/10 | Thailand(W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 113/9-120/8 | Bangladesh(W) | W | |
ICC Wor T20 W Qua | Bangladesh(W) | 113/5-102/6 | Thailand(W) | W | |
ICC Wor T20 W Qua | USA(W) | 103/3-158/1 | Bangladesh(W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | L | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | L | |
ICC Women | Zimbabwe (W) | 0-0 | Bangladesh(W) | N | |
ICC Women | Pakistan (W) | 201/7-202/7 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 72/10-74/3 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 121/10-125/1 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 48/10-49/2 | Bangladesh(W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bangladesh(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |