Australia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 2 | 0 | 0 | 0 | 1148 | 872 | 4 | 0 |
England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 872 | 1148 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WTA | Australia | 473/9d&230/9d-236&192 | England | W | |
WTA | Australia | 425&20/1-147&297 | England | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WTA | Australia | 473/9d&230/9d-236&192 | England | W | |
WTA | Australia | 425&20/1-147&297 | England | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | W | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
WOR T20 | Bangladesh | 122/8-62/10 | Australia | L | |
WOR T20 | Bangladesh | 104/9-105/7 | Australia | W | |
WOR T20 | Bangladesh | 127/9-117/4 | Australia | L | |
WOR T20 | Bangladesh | 123/5-121/7 | Australia | L | |
WOR T20 | Bangladesh | 131/7-108/10 | Australia | L | |
WOR ODI | West Indies | 152/10-153/4 | Australia | W | |
WOR ODI | West Indies | 191/6-187/10 | Australia | L | |
WOR ODI | West Indies | 123/10-252/9 | Australia | W | |
WOR T20 | West Indies | 199/8-183/9 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WTA | Australia | 473/9d&230/9d-236&192 | England | L | |
WTA | Australia | 425&20/1-147&297 | England | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 179/8-189/2 | South Africa | L | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | W | |
World Twenty20 | Australia | 125/10-126/2 | England | W | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | W | |
World Twenty20 | England | 56/4-55/10 | West Indies | W | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
World Twenty20 | England | 188/5-192/3 | India | L | |
WOR TS | England | 290&210-191&466 | India | L | |
WOR TS | England | 432-78&278 | India | W | |
WOR TS | England | 391&120-364&298/8d | India | L | |
WOR TS | England | 183&303-278&52/1 | India | D | |
WOR T20 | England | 155/7-154/6 | Pakistan | W | |
WOR T20 | England | 200/10-155/9 | Pakistan | W | |
WOR T20 | England | 201/10-232/6 | Pakistan | L | |
WOR ODI | England | 332/7-331/9 | Pakistan | W | |
WOR ODI | England | 247/10-195/10 | Pakistan | W | |
WOR ODI | England | 142/1-141/10 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |