League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 264/9-266/8 | India (W) | W | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | L | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | L | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | L | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | W | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | L | |
WOR ODI W | England (W) | 219/10-220/6 | India (W) | W | |
WOR ODI W | England (W) | 225/5-221/10 | India (W) | L | |
Wor TS W | England (W) | 396/9d-231&344/8 | India (W) | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |