India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 400 | 268 | 2 | 0 |
Australia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 268 | 400 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | India | 400-177&91 | Australia | W | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | India | 400-177&91 | Australia | W | |
WOR T20 | India | 234/4-66/10 | New Zealand | W | |
WOR T20 | India | 101/4-99/8 | New Zealand | W | |
WOR T20 | India | 155/9-176/6 | New Zealand | L | |
WOR ODI | India | 385/9-295/10 | New Zealand | W | |
WOR ODI | India | 111/2-108/10 | New Zealand | W | |
WOR ODI | India | 349/8-337/10 | New Zealand | W | |
WOR ODI | India | 390/5-73/9 | Sri Lanka | W | |
WOR ODI | India | 219/6-215/10 | Sri Lanka | W | |
WOR ODI | India | 373/7-306/8 | Sri Lanka | W | |
WOR T20 | India | 228/5-137/10 | Sri Lanka | W | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | L | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | W | |
WOR TS | Bangladesh | 227&231-314&145/7 | India | W | |
WOR TS | Bangladesh | 150&324-404&258/2d | India | W | |
WOR ODI | Bangladesh | 182/10-409/8 | India | W | |
WOR ODI | Bangladesh | 271/7-266/9 | India | L | |
WOR ODI | Bangladesh | 187/9-186/10 | India | L | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
World Twenty20 | India | 168/6-170 | England | L | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR TS | England | 284&378/3-416&245 | India | L | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | W | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | W | |
WOR TS | South Africa | 210&212/3-223&198 | India | L | |
WOR TS | South Africa | 197&191-327&174 | India | W | |
WOR TS | India | 325&276/7d-62&167 | New Zealand | W | |
WOR TS | India | 345&234/7d-296&165/9 | New Zealand | D | |
WOR TS | England | 290&210-191&466 | India | W | |
WOR TS | England | 432-78&278 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | India | 400-177&91 | Australia | L | |
WOR TS | Australia | 475/4d-255&106/2 | South Africa | D | |
WOR TS | Australia | 575/8d-189&204 | South Africa | W | |
WOR TS | Australia | 218&35/4-152&99 | South Africa | W | |
WOR TS | Australia | 511/7d&199/6d-214&77 | West Indies | W | |
WOR TS | Australia | 598/4d&182/2d-283&333 | West Indies | W | |
WOR ODI | Australia | 355/5-142/10 | England | W | |
WOR ODI | Australia | 280/8-208/10 | England | W | |
WOR ODI | Australia | 291/4-287/9 | England | W | |
World Twenty20 | Australia | 168/8-164/7 | Afghanistan | W | |
World Twenty20 | Australia | 179/5-137/10 | Ireland | W | |
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | W | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | L | |
World Twenty20 | Australia | 180/10-186/7 | India | L | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | L | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | L | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | L | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | L | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | W | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | W | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | L | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | L | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | W | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | W | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |