South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 261 | 244 | 2 | 0 |
West Indies (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 208 | 308 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | W | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 157/10-158/2 | South Africa W | W | |
WOR ODI W | West Indies (W) | 120/10-121/1 | South Africa W | W | |
WOR ODI W | West Indies (W) | 153/10-157/2 | South Africa W | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | W | |
Wor T20 T-S W | South Africa W | 120/9-147/6 | India (W) | L | |
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | L | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | W | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | W | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | W | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | L | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | W | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | India (W) | 167/2-111/4 | West Indies (W) | L | |
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | L | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | L | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | L | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | L | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | L | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | L | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | L | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | W | |
ICC Women | Netherlands (W) | 0-0 | West Indies (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Ireland (W) | 159/10-163/4 | West Indies (W) | W | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | W | |
WOR ODI W | Pakistan (W) | 116/10-153/10 | West Indies (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
West Indies (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |