India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 147 | 120 | 2 | 0 |
West Indies (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 97 | 141 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | West Indies (W) | 162/10-317/8 | India (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | South Africa W | 120/9-147/6 | India (W) | W | |
Wor T20 W | India (W) | 142/10-196/4 | Australia W | L | |
Wor T20 W | India (W) | 181/5-188/3 | Australia W | L | |
Wor T20 W | India (W) | 151/7-172/8 | Australia W | L | |
Wor T20 W | India (W) | 187/5-187/1 | Australia W | D | |
Wor T20 W | India (W) | 172/5-173/1 | Australia W | L | |
T20 Asia Cup Women | India (W) | 71/2-65/9 | Sri Lanka (W) | W | |
T20 Asia Cup Women | India (W) | 148/6-74/9 | Thailand(W) | W | |
T20 Asia Cup Women | India (W) | 40/1-37/10 | Thailand(W) | W | |
T20 Asia Cup Women | Bangladesh(W) | 100/7-159/5 | India (W) | W | |
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | L | |
T20 Asia Cup Women | India (W) | 178/5-74/4 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 181/4-16/2 | Malaysia W | W | |
T20 Asia Cup Women | India (W) | 150/6-109/10 | Sri Lanka (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | W | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | W | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | W | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | L | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | W | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | L | |
CGW | India (W) | 152/10-161/8 | Australia W | L | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | W | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | L | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | L | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | L | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | L | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | L | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | L | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | L | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | L | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | L | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | W | |
ICC Women | Netherlands (W) | 0-0 | West Indies (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Ireland (W) | 159/10-163/4 | West Indies (W) | W | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | W | |
WOR ODI W | Pakistan (W) | 116/10-153/10 | West Indies (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
West Indies (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |