League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | L | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | L | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | W | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | W | |
WOR ODI | Papua New Guinea | 134/10-135/8 | Nepal | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | L | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | L | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | W | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | L | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | W | |
ICC World T20 Qua | Oman | 87/9-90/1 | Nepal | W | |
ICC World T20 Qua | Nepal | 107/10-175/7 | United Arab Emirates | L | |
ICC World T20 Qua | Canada | 80/10-81/2 | Nepal | W | |
ICC World T20 Qua | Nepal | 218/3-82/8 | Philippines | W | |
ICC World T20 Qua | Oman | 78/10-117/8 | Nepal | W | |
QS | Ireland | 127/10-111/9 | Nepal | L | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | L | |
QS | Oman | 135/6-137/4 | Nepal | W | |
World Cup League 2 | Oman | 121/10-122/3 | Nepal | W | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | L | |
World Cup League 2 | Oman | 200/5-196/10 | Nepal | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | W | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | W | |
WOR ODI | Papua New Guinea | 134/10-135/8 | Nepal | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Papua New Guinea | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | W | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | L | |
World Twenty20 | Scotland | 165/9-148/10 | Papua New Guinea | L | |
World Twenty20 | Oman | 131-129/9 | Papua New Guinea | L | |
WOR T20 | Namibia | 174/6-160/6 | Papua New Guinea | L | |
WOR T20 | Papua New Guinea | 154/5-156/2 | Scotland | L | |
World Cup League 2 | Oman | 151/7-150/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 226/8-228/6 | Scotland | L | |
World Cup League 2 | Oman | 250/7-140/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 197/10-198/4 | Scotland | L | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | L | |
WOR ODI | Papua New Guinea | 137/10-271/9 | USA | L | |
WOR ODI | Papua New Guinea | 134/10-135/8 | Nepal | L | |
WOR ODI | Papua New Guinea | 158/10-159/3 | USA | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Papua New Guinea | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Tri-Nation T20 | Away | Malaysia | 1Days |