Nepal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 3 | 0 | 0 | 0 | 503 | 448 | 6 | 0 |
Malaysia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 1 | 2 | 0 | 0 | 490 | 488 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 203/7-166 | Papua New Guinea | W | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | W | |
Tri-Nation T20 | Nepal | 183/9-168 | Papua New Guinea | W | |
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | L | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | L | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | W | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | L | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | W | |
ICC World T20 Qua | Oman | 87/9-90/1 | Nepal | W | |
ICC World T20 Qua | Nepal | 107/10-175/7 | United Arab Emirates | L | |
ICC World T20 Qua | Canada | 80/10-81/2 | Nepal | W | |
ICC World T20 Qua | Nepal | 218/3-82/8 | Philippines | W | |
ICC World T20 Qua | Oman | 78/10-117/8 | Nepal | W | |
QS | Ireland | 127/10-111/9 | Nepal | L | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | L | |
QS | Oman | 135/6-137/4 | Nepal | W | |
World Cup League 2 | Oman | 121/10-122/3 | Nepal | W | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | L | |
World Cup League 2 | Oman | 200/5-196/10 | Nepal | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | W | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Malaysia | 196/6-199/2 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Malaysia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |