Malaysia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 294 | 289 | 2 | 0 |
Papua New Guinea | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 0 | 3 | 0 | 0 | 506 | 566 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Papua New Guinea | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 203/7-166 | Papua New Guinea | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 183/9-168 | Papua New Guinea | L | |
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | W | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | L | |
World Twenty20 | Scotland | 165/9-148/10 | Papua New Guinea | L | |
World Twenty20 | Oman | 131-129/9 | Papua New Guinea | L | |
WOR T20 | Namibia | 174/6-160/6 | Papua New Guinea | L | |
WOR T20 | Papua New Guinea | 154/5-156/2 | Scotland | L | |
World Cup League 2 | Oman | 151/7-150/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 226/8-228/6 | Scotland | L | |
World Cup League 2 | Oman | 250/7-140/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 197/10-198/4 | Scotland | L | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | L | |
WOR ODI | Papua New Guinea | 137/10-271/9 | USA | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Tri-Nation T20 | Away | Nepal | 1Days |
Papua New Guinea | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |