League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | W | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | L | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | W | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | W | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | L | |
Wor T20 W | India (W) | 142/10-196/4 | Australia W | W | |
Wor T20 W | India (W) | 181/5-188/3 | Australia W | W | |
Wor T20 W | India (W) | 151/7-172/8 | Australia W | W | |
Wor T20 W | India (W) | 187/5-187/1 | Australia W | D | |
Wor T20 W | India (W) | 172/5-173/1 | Australia W | W | |
CGW | India (W) | 152/10-161/8 | Australia W | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | W | |
CGW | Australia W | 68/1-64/10 | Barbados (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | W | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | W | |
W T20 Tir-N W | Ireland (W) | 99/8-103/1 | Australia W | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 356/5-285/10 | England (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | W | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | W | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | L | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | W | |
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 121/6-122/6 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Pakistan (W) | 113/5-112/10 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 145/5-74/5 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 116/5-117/6 | Thailand(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | W | |
T20 Asia Cup Women | Malaysia W | 57/9-61/1 | Pakistan (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | L | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | L | |
CGW | Barbados (W) | 144/4-129/6 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | L | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | L | |
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | W | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | W | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | L | |
WOR ODI W | Pakistan (W) | 116/10-153/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 171/9-190/8 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 210/10-211/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 183/2-182/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 121/2-120/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 209/5-205/9 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |