League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 228/5-137/10 | Sri Lanka | W | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | L | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | W | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | W | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | W | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | W | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | W | |
WOR T20 | Sri Lanka | 82/3-81/8 | India | L | |
WOR T20 | Sri Lanka | 133/6-132/5 | India | L | |
WOR T20 | Sri Lanka | 126/10-164/5 | India | W | |
WOR ODI | Sri Lanka | 227/7-225/10 | India | L | |
WOR ODI | Sri Lanka | 275/9-277/7 | India | W | |
WOR ODI | Sri Lanka | 262/9-263/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 228/5-137/10 | Sri Lanka | W | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | L | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | W | |
WOR TS | Bangladesh | 227&231-314&145/7 | India | W | |
WOR TS | Bangladesh | 150&324-404&258/2d | India | W | |
WOR ODI | Bangladesh | 182/10-409/8 | India | W | |
WOR ODI | Bangladesh | 271/7-266/9 | India | L | |
WOR ODI | Bangladesh | 187/9-186/10 | India | L | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | L | |
WOR T20 | New Zealand | 160/10-75/4 | India | L | |
WOR T20 | New Zealand | 126/10-191/6 | India | W | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | India | 168/6-170 | England | L | |
World Twenty20 | Zimbabwe | 115/10-186/5 | India | W | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | W | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR ODI | India | 265/10-169/10 | West Indies | W | |
WOR ODI | India | 237/9-193/10 | West Indies | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 228/5-137/10 | Sri Lanka | L | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | W | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | L | |
WOR ODI | Sri Lanka | 314/6-313/8 | Afghanistan | W | |
WOR ODI | Sri Lanka | 10-228/10 | Afghanistan | N | |
WOR ODI | Sri Lanka | 234/10-294/8 | Afghanistan | L | |
World Twenty20 | Sri Lanka | 141/8-144/6 | England | L | |
World Twenty20 | Afghanistan | 144/8-148/4 | Sri Lanka | W | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | L | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | W | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 203/9-125/10 | South Africa | W | |
WOR ODI | Sri Lanka | 197/10-283/6 | South Africa | L | |
WOR ODI | Sri Lanka | 300/9-286/6 | South Africa | W | |
WOR ODI | Sri Lanka | 227/7-225/10 | India | W | |
WOR ODI | Sri Lanka | 275/9-277/7 | India | L | |
WOR ODI | Sri Lanka | 262/9-263/3 | India | L | |
WOR ODI | England | 0-166/10 | Sri Lanka | N | |
WOR ODI | England | 244/2-241/9 | Sri Lanka | L | |
WOR ODI | England | 189/5-185/10 | Sri Lanka | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |