India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 3 | 0 | 0 | 0 | 982 | 594 | 6 | 0 |
New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 2 | 1 | 0 | 0 | 797 | 720 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | L | |
WOR T20 | New Zealand | 160/10-75/4 | India | L | |
WOR T20 | New Zealand | 126/10-191/6 | India | W | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR TS | India | 325&276/7d-62&167 | New Zealand | W | |
WOR TS | India | 345&234/7d-296&165/9 | New Zealand | D | |
WOR T20 | India | 184/7-111/10 | New Zealand | W | |
WOR T20 | India | 155/3-153/6 | New Zealand | W | |
WOR T20 | India | 166/5-164/6 | New Zealand | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
WOR TS | India | 217&170-249&140/2 | New Zealand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | India | 390/5-73/9 | Sri Lanka | W | |
WOR ODI | India | 219/6-215/10 | Sri Lanka | W | |
WOR ODI | India | 373/7-306/8 | Sri Lanka | W | |
WOR T20 | India | 228/5-137/10 | Sri Lanka | W | |
WOR T20 | India | 190/8-206/6 | Sri Lanka | L | |
WOR T20 | India | 162/5-160/10 | Sri Lanka | W | |
WOR TS | Bangladesh | 227&231-314&145/7 | India | W | |
WOR TS | Bangladesh | 150&324-404&258/2d | India | W | |
WOR ODI | Bangladesh | 182/10-409/8 | India | W | |
WOR ODI | Bangladesh | 271/7-266/9 | India | L | |
WOR ODI | Bangladesh | 187/9-186/10 | India | L | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | L | |
WOR T20 | New Zealand | 160/10-75/4 | India | L | |
WOR T20 | New Zealand | 126/10-191/6 | India | W | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | India | 168/6-170 | England | L | |
World Twenty20 | Zimbabwe | 115/10-186/5 | India | W | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Pakistan | 280/9-281/8 | New Zealand | W | |
WOR ODI | Pakistan | 182/10-261/10 | New Zealand | W | |
WOR ODI | Pakistan | 258/4-255/9 | New Zealand | L | |
WOR TS | Pakistan | 408&304/9-449&277/5d | New Zealand | D | |
WOR TS | Pakistan | 438&311/8d-612/9d&61/1 | New Zealand | D | |
WOR ODI | New Zealand | 104/1-219/10 | India | N | |
WOR ODI | New Zealand | 0-89/1 | India | N | |
WOR ODI | New Zealand | 309/3-306/7 | India | W | |
WOR T20 | New Zealand | 160/10-75/4 | India | W | |
WOR T20 | New Zealand | 126/10-191/6 | India | L | |
WOR T20 | New Zealand | 0-0 | India | N | |
World Twenty20 | New Zealand | 152/4-153/3 | Pakistan | L | |
World Twenty20 | Ireland | 150/9-185/6 | New Zealand | W | |
World Twenty20 | England | 179/6-159/6 | New Zealand | L | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | W | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | W | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | W | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | W | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | W | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | W | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | W | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | W | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | W | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | W | |
WOR ODI | Pakistan | 0-0 | New Zealand | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |