Bangladesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 403 | 538 | 0 | 0 |
England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 5 | 3 | 2 | 0 | 0 | 1497 | 1335 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Bangladesh | 194/10-326/7 | England | L | |
WOR ODI | Bangladesh | 209/10-212/7 | England | L | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Bangladesh | 194/10-326/7 | England | L | |
WOR ODI | Bangladesh | 209/10-212/7 | England | L | |
WOR TS | Bangladesh | 227&231-314&145/7 | India | L | |
WOR TS | Bangladesh | 150&324-404&258/2d | India | L | |
WOR ODI | Bangladesh | 182/10-409/8 | India | L | |
WOR ODI | Bangladesh | 271/7-266/9 | India | W | |
WOR ODI | Bangladesh | 187/9-186/10 | India | W | |
World Twenty20 | Pakistan | 128/5-127/8 | Bangladesh | L | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | L | |
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | W | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | W | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | L | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR ODI | South Africa | 154/10-156/1 | Bangladesh | W | |
WOR ODI | South Africa | 195/3-194/9 | Bangladesh | L | |
WOR ODI | South Africa | 276/10-314/7 | Bangladesh | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | L | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | L | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | W | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | W | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | W | |
WOR ODI | Zimbabwe | 121/10-276/9 | Bangladesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Bangladesh | 194/10-326/7 | England | W | |
WOR ODI | Bangladesh | 209/10-212/7 | England | W | |
WOR TS | New Zealand | 209&483-435/8d&256 | England | L | |
WOR TS | New Zealand | 306&126-325/9d&374 | England | W | |
WOR ODI | South Africa | 287/10-346/7 | England | W | |
WOR ODI | South Africa | 347/5-342/7 | England | L | |
WOR ODI | South Africa | 298/7-271/10 | England | L | |
WOR TS | Pakistan | 304&216-354&170/2 | England | W | |
WOR TS | Pakistan | 202&328-281&275 | England | W | |
WOR TS | Pakistan | 579&268-657&264/7d | England | W | |
WOR ODI | Australia | 355/5-142/10 | England | L | |
WOR ODI | Australia | 280/8-208/10 | England | L | |
WOR ODI | Australia | 291/4-287/9 | England | L | |
World Twenty20 | Pakistan | 137/8-138/5 | England | W | |
World Twenty20 | India | 168/6-170 | England | W | |
World Twenty20 | Sri Lanka | 141/8-144/6 | England | W | |
World Twenty20 | England | 179/6-159/6 | New Zealand | W | |
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | L | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | W | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | W | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | W | |
WOR ODI | England | 271/10-333/5 | South Africa | L | |
WOR ODI | England | 259/10-261/5 | India | L | |
WOR ODI | England | 246/10-146/10 | India | W | |
WOR ODI | England | 110/10-114 | India | L | |
WOR ODI | Netherlands | 244/10-248/2 | England | W | |
WOR ODI | Netherlands | 235/7-239/4 | England | W | |
WOR ODI | Netherlands | 266/10-498/4 | England | W | |
WOR ODI | England | 332/7-331/9 | Pakistan | W | |
WOR ODI | England | 247/10-195/10 | Pakistan | W | |
WOR ODI | England | 142/1-141/10 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |