League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Australia | 475/4d-255&106/2 | South Africa | D | |
WOR TS | Australia | 575/8d-189&204 | South Africa | W | |
WOR TS | Australia | 218&35/4-152&99 | South Africa | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Australia | 475/4d-255&106/2 | South Africa | D | |
WOR TS | Australia | 575/8d-189&204 | South Africa | W | |
WOR TS | Australia | 218&35/4-152&99 | South Africa | W | |
WOR TS | Australia | 511/7d&199/6d-214&77 | West Indies | W | |
WOR TS | Australia | 598/4d&182/2d-283&333 | West Indies | W | |
WOR ODI | Australia | 355/5-142/10 | England | W | |
WOR ODI | Australia | 280/8-208/10 | England | W | |
WOR ODI | Australia | 291/4-287/9 | England | W | |
World Twenty20 | Australia | 168/8-164/7 | Afghanistan | W | |
World Twenty20 | Australia | 179/5-137/10 | Ireland | W | |
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | W | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | L | |
World Twenty20 | Australia | 180/10-186/7 | India | L | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | L | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | L | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | L | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | L | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | W | |
WOR ODI | West Indies | 152/10-153/4 | Australia | W | |
WOR ODI | West Indies | 191/6-187/10 | Australia | L | |
WOR ODI | West Indies | 123/10-252/9 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Australia | 475/4d-255&106/2 | South Africa | D | |
WOR TS | Australia | 575/8d-189&204 | South Africa | L | |
WOR TS | Australia | 218&35/4-152&99 | South Africa | L | |
World Twenty20 | South Africa | 145/8-158/4 | Netherlands | L | |
World Twenty20 | Pakistan | 185/9-108/9 | South Africa | L | |
World Twenty20 | India | 133/9-137/5 | South Africa | W | |
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | W | |
WOR ODI | India | 105/3-99/10 | South Africa | L | |
WOR ODI | India | 282/3-278/7 | South Africa | L | |
WOR ODI | India | 240/8-249/4 | South Africa | W | |
WOR T20 | India | 178/10-227/3 | South Africa | W | |
WOR T20 | India | 237/3-221/3 | South Africa | L | |
WOR T20 | India | 110/2-106/8 | South Africa | L | |
WOR TS | England | 158&130/1-118&169 | South Africa | L | |
WOR TS | England | 415/9d-151&179 | South Africa | L | |
WOR TS | England | 165&149-326 | South Africa | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | W | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | W | |
WOR T20 | England | 101/10-191/5 | South Africa | W | |
WOR T20 | England | 149/10-207/3 | South Africa | W | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | L | |
WOR ODI | England | 271/10-333/5 | South Africa | W | |
WOR ODI | South Africa | 154/10-156/1 | Bangladesh | L | |
WOR ODI | South Africa | 195/3-194/9 | Bangladesh | W | |
WOR ODI | South Africa | 276/10-314/7 | Bangladesh | L | |
WOR ODI | South Africa | 287/10-283/10 | India | W | |
WOR ODI | South Africa | 296/4-265/8 | India | W | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
WOR ODI | Sri Lanka | 203/9-125/10 | South Africa | L | |
WOR ODI | Sri Lanka | 197/10-283/6 | South Africa | W | |
WOR ODI | Sri Lanka | 300/9-286/6 | South Africa | L | |
WOR ODI | Ireland | 276/10-346/4 | South Africa | W | |
WOR ODI | Ireland | 290/5-247/10 | South Africa | L | |
WOR ODI | Ireland | 195/4-0 | South Africa | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |