League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | L | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | W | |
WOR ODI W | England (W) | 219/10-220/6 | India (W) | L | |
WOR ODI W | England (W) | 225/5-221/10 | India (W) | W | |
Wor TS W | England (W) | 396/9d-231&344/8 | India (W) | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |