Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 0 | 0 | 0 | 699 | 628 | 8 | 1 |
Jersey | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 4 | 0 | 0 | 610 | 730 | 0 | 3 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | L | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | W | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | W | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | L | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | W | |
World Cup League 2 | Namibia | 266/5-265/5 | Oman | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 275/8-276/3 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 226/10-116/10 | Oman | W | |
World Cup League 2 | Namibia | 282/9-291/9 | Oman | L | |
World Cup League 2 | Namibia | 228/10-188/10 | Oman | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | W | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
WOR T20 | Namibia | 174/6-160/6 | Papua New Guinea | W | |
WOR T20 | Namibia | 138/5-137/8 | Scotland | W | |
WOR T20 | Namibia | 159/8-142/9 | United Arab Emirates | W | |
WOR T20 | Namibia | 174/7-113/10 | Titans | W | |
WOR T20 | Namibia | 150/8-175/7 | Titans | L | |
WOR T20 | Namibia | 153/4-152/9 | Titans | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jersey | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Bermuda | 80/10-371/8 | Jersey | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | W | |
CWC | Italy | 135/10-223/9 | Jersey | W | |
CWC | Jersey | 275/10-179/10 | Kenya | W | |
CWC | Uganda | 193/10-255/6 | Jersey | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |