India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 1 | 0 | 0 | 792 | 436 | 8 | 1 |
Last 6 | 5 | 4 | 1 | 0 | 0 | 792 | 436 | 8 | 0 |
Thailand(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 0 | 0 | 529 | 514 | 6 | 4 |
Last 6 | 5 | 3 | 2 | 0 | 0 | 529 | 514 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | Bangladesh(W) | 100/7-159/5 | India (W) | W | |
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | L | |
T20 Asia Cup Women | India (W) | 178/5-74/4 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 181/4-16/2 | Malaysia W | W | |
T20 Asia Cup Women | India (W) | 150/6-109/10 | Sri Lanka (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | W | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | W | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | W | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | L | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | W | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | L | |
CGW | India (W) | 152/10-161/8 | Australia W | L | |
CGW | England (W) | 160/6-164/5 | India (W) | W | |
CGW | Barbados (W) | 62/8-162/4 | India (W) | W | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | L | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | L | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Thailand(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | Malaysia W | 65/8-115/5 | Thailand(W) | W | |
T20 Asia Cup Women | Thailand(W) | 108/4-89/8 | United Arab Emirates W | W | |
T20 Asia Cup Women | Pakistan (W) | 116/5-117/6 | Thailand(W) | W | |
T20 Asia Cup Women | Sri Lanka (W) | 156/5-107/5 | Thailand(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 88/1-82/10 | Thailand(W) | L | |
ICC Wor T20 W Qua | Zimbabwe (W) | 118/6-111/6 | Thailand(W) | L | |
ICC Wor T20 W Qua | Bangladesh(W) | 113/5-102/6 | Thailand(W) | L | |
ICC Wor T20 W Qua | Papua New Guinea(W) | 80/6-93/8 | Thailand(W) | W | |
QSW | Thailand(W) | 102/5-106/7 | Zimbabwe (W) | L | |
QSW | Thailand(W) | 82-79/8 | USA(W) | W | |
QSW | United Arab Emirates W | 105/8-107/5 | Thailand(W) | W | |
ICC Women | Thailand(W) | 94/1-93/10 | USA(W) | W | |
ICC Women | Bangladesh(W) | 176/8-132/2 | Thailand(W) | L | |
ICC Women | Pakistan (W) | 145/10-93/10 | Thailand(W) | L | |
ICC Women | Thailand(W) | 247/6-239/5 | Zimbabwe (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Thailand(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |