League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | England (W) | 153/10-169/10 | India (W) | W | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | W | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | W | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | L | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | W | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | L | |
CGW | India (W) | 152/10-161/8 | Australia W | L | |
CGW | England (W) | 160/6-164/5 | India (W) | W | |
CGW | Barbados (W) | 62/8-162/4 | India (W) | W | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | W | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | L | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | L | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | L | |
ICC Women | Ireland (W) | 0-0 | Sri Lanka (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Netherlands (W) | 196/6-278/9 | Sri Lanka (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
T20 Asia Cup Women | Home | United Arab Emirates W | 1Days |