Bangladesh(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 387 | 354 | 4 | 5 |
Last 6 | 3 | 2 | 1 | 0 | 0 | 287 | 195 | 4 | 0 |
India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 1 | 0 | 0 | 792 | 436 | 8 | 1 |
Last 6 | 4 | 3 | 1 | 0 | 0 | 633 | 336 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | Bangladesh(W) | 129/5-41/10 | Malaysia W | W | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 88/1-82/10 | Thailand(W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 113/9-120/8 | Bangladesh(W) | W | |
ICC Wor T20 W Qua | Bangladesh(W) | 113/5-102/6 | Thailand(W) | W | |
ICC Wor T20 W Qua | USA(W) | 103/3-158/1 | Bangladesh(W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | L | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | L | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | L | |
ICC Women | Zimbabwe (W) | 0-0 | Bangladesh(W) | N | |
ICC Women | Bangladesh(W) | 176/8-132/2 | Thailand(W) | W | |
ICC Women | Bangladesh(W) | 322/5-53/10 | USA(W) | W | |
ICC Women | Pakistan (W) | 201/7-202/7 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 72/10-74/3 | Bangladesh(W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | L | |
T20 Asia Cup Women | India (W) | 178/5-74/4 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 181/4-16/2 | Malaysia W | W | |
T20 Asia Cup Women | India (W) | 150/6-109/10 | Sri Lanka (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | W | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | W | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | W | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | L | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | W | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | L | |
CGW | India (W) | 152/10-161/8 | Australia W | L | |
CGW | England (W) | 160/6-164/5 | India (W) | W | |
CGW | Barbados (W) | 62/8-162/4 | India (W) | W | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | L | |
ICC Women | West Indies (W) | 162/10-317/8 | India (W) | W | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | W | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
T20 Asia Cup Women | Home | Sri Lanka (W) | 1Days |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
T20 Asia Cup Women | Home | Thailand(W) | 2Days |