Vidarbha | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 2 | 1 | 0 | 2317 | 1856 | 13 | 5 |
Last 6 | 5 | 2 | 2 | 1 | 0 | 2317 | 1856 | 5 | 0 |
Gujarat | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 2 | 1 | 0 | 1985 | 2442 | 14 | 4 |
Last 6 | 5 | 2 | 2 | 1 | 0 | 1985 | 2442 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Gujarat | 363/6-317/10 | Vidarbha | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vidarbha | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Chandigarh Cheetahs | 16/1-307/6d | Vidarbha | D | |
RT | Madhya | 309&257/5d-160&201 | Vidarbha | L | |
RT | Vidarbha | 272&101-191&221 | Jammu & Kashmir | L | |
RT | Vidarbha | 264&379/8d-299&124 | Tripura | W | |
RT | Vidarbha | 213&420/8d-161&278 | Railways | W | |
VHT | Jharkhand | 288/6-297/3 | Vidarbha | W | |
VHT | Assam | 262/3-261/9 | Vidarbha | L | |
VHT | Rajasthan | 243/4-240/10 | Vidarbha | L | |
VHT | Meghalaya | 111/10-113/1 | Vidarbha | W | |
VHT | Sikkim | 97/10-101/3 | Vidarbha | W | |
VHT | Karnataka | 314/7-248/9 | Vidarbha | L | |
VHT | Delhi | 208/5-207/10 | Vidarbha | L | |
SMAT | Mumbai | 169/5-164/7 | Vidarbha | L | |
SMAT | Delhi | 156/6-157/5 | Vidarbha | W | |
SMAT | Vidarbha | 112/5-111/9 | Chhattisgarh | W | |
SMAT | Railways | 150/5-153/4 | Vidarbha | W | |
SMAT | Madhya | 158/10-180/5 | Vidarbha | W | |
SMAT | Uttarakhand | 155/8-157/6 | Vidarbha | W | |
SMAT | Mumbai | 155/8-140/6 | Vidarbha | L | |
SMAT | Mizoram | 78/6-192/6 | Vidarbha | W | |
RT | Assam | 316&110-271&156/5 | Vidarbha | W | |
RT | Maharashtra | 328/10d&69/4-570/5d | Vidarbha | D | |
RT | Uttar Pradesh | 301&280/6-548/6d | Vidarbha | D | |
VHT | Vidarbha | 258/7-224/10 | Tripura | W | |
VHT | Vidarbha | 288/9-294/7 | Jharkhand | L | |
VHT | Vidarbha | 331/6-332/7 | Andhra | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Gujarat | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Madhya | 312&280/6d-211/9&121/9 | Gujarat | L | |
RT | Gujarat | 97&138-286&329/9d | Punjab | L | |
RT | Gujarat | 596/4d-304&205 | Chandigarh Cheetahs | W | |
RT | Gujarat | 307&11/1-135&182 | Jammu & Kashmir | W | |
RT | Tripura | 293&116/3-271&233/8d | Gujarat | D | |
VHT | Gujarat | 270/2-265/10 | Himachal Pradesh | W | |
VHT | Gujarat | 248/9-251/6 | Hyderabad | L | |
VHT | Gujarat | 230/3-228/10 | Tripura | W | |
VHT | Gujarat | 178/10-285/8 | Saurashtra | L | |
VHT | Gujarat | 195/9-197/4 | Uttar Pradesh | L | |
VHT | Chandigarh Cheetahs | 284/4-281/6 | Gujarat | L | |
VHT | Gujarat | 337/6-185/9 | Manipur | W | |
SMAT | Bihar | 161/7-165/6 | Gujarat | W | |
SMAT | Andhra | 129/9-132/5 | Gujarat | W | |
SMAT | Gujarat | 122/1-119/8 | Nagaland | W | |
SMAT | Gujarat | 162/7-164/7 | Saurashtra | L | |
SMAT | Baroda | 153/10-156/8 | Gujarat | W | |
SMAT | Gujarat | 0-0 | Himachal Pradesh | N | |
RT | Gujarat | 555/8d-166&250 | Meghalaya | W | |
RT | Gujarat | 388&264-439&214/2 | Kerala | L | |
RT | Gujarat | 331&88-274&251 | Madhya | L | |
VHT | Andhra | 253/9-172/10 | Gujarat | L | |
SMAT | Bihar | 118/6-121/5 | Gujarat | W | |
SMAT | Assam | 90/3-89/10 | Gujarat | L | |
VHT | Goa | 159/10-162/2 | Gujarat | W | |
VHT | Chhattisgarh | 231/10-232/7 | Gujarat | W | |
SMAT | Baroda | 176/4-164/9 | Gujarat | L | |
SMAT | Chhattisgarh | 63/3-64/2 | Gujarat | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |