Uttarakhand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 1 | 1 | 0 | 2020 | 1967 | 23 | 2 |
Last 6 | 5 | 3 | 0 | 2 | 0 | 2020 | 1967 | 8 | 0 |
Baroda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 0 | 2615 | 2505 | 13 | 4 |
Last 6 | 5 | 1 | 1 | 3 | 0 | 2615 | 2505 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Baroda | 110/4-109/10 | Uttarakhand | L | |
SMAT | Baroda | 168/7-163/6 | Uttarakhand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttarakhand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttar Pradesh | 142-172/4 | Uttarakhand | D | |
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Uttarakhand | 336&106/5-49&391 | Himachal Pradesh | W | |
RT | Uttarakhand | 477-213&165 | Odisha | W | |
RT | Nagaland | 389&25-282&306/7d | Uttarakhand | W | |
VHT | Jammu & Kashmir | 257/1-251/6 | Uttarakhand | L | |
VHT | Baroda | 110/4-109/10 | Uttarakhand | L | |
VHT | Nagaland | 146/10-148/3 | Uttarakhand | W | |
VHT | Madhya | 276/8-266/9 | Uttarakhand | L | |
VHT | Punjab | 256/4-255/10 | Uttarakhand | L | |
VHT | Odisha | 178/10-179/6 | Uttarakhand | W | |
SMAT | Mumbai | 174/5-172/9 | Uttarakhand | L | |
SMAT | Mizoram | 50/10-179/5 | Uttarakhand | W | |
SMAT | Uttarakhand | 155/8-157/6 | Vidarbha | L | |
SMAT | Rajasthan | 143/6-147/6 | Uttarakhand | W | |
SMAT | Madhya | 144/9-194/2 | Uttarakhand | W | |
SMAT | Assam | 145/3-144/9 | Uttarakhand | L | |
SMAT | Railways | 150/6-154/3 | Uttarakhand | W | |
RT | Mumbai | 647/8d&261/3d-114&69 | Uttarakhand | L | |
RT | Andhra | 226&70/2-194&101 | Uttarakhand | L | |
RT | Rajasthan | 129&155-337&246/7d | Uttarakhand | W | |
RT | Services | 176&204-248&136/1 | Uttarakhand | W | |
SMAT | Uttarakhand | 124/7-125/3 | Uttar Pradesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Baroda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bengal | 191&179/3-269&98 | Baroda | L | |
RT | Baroda | 355&216/6-561/8d | Himachal Pradesh | D | |
RT | Baroda | 249&189/6-258&177 | Uttar Pradesh | W | |
RT | Baroda | 615-278&404/9 | Haryana | D | |
RT | Odisha | 457-624/8d | Baroda | D | |
VHT | Baroda | 59/10-349/7 | Madhya | L | |
VHT | Baroda | 110/4-109/10 | Uttarakhand | W | |
VHT | Baroda | 284/7-136/10 | Odisha | W | |
VHT | Baroda | 81/10-82/1 | Punjab | L | |
VHT | Baroda | 188/9-282/6 | Jammu & Kashmir | L | |
VHT | Baroda | 259/9-92/9 | Nagaland | W | |
SMAT | Andhra | 150/6-161/6 | Baroda | W | |
SMAT | Baroda | 129/8-130/2 | Himachal Pradesh | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | W | |
SMAT | Baroda | 153/10-156/8 | Gujarat | L | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | L | |
SMAT | Baroda | 91/3-90/7 | Nagaland | W | |
RT | Baroda | 163&192-197&201 | Hyderabad | L | |
RT | Baroda | 517-168&473/7 | Chandigarh Cheetahs | D | |
RT | Bengal | 88&350/6-181&255 | Baroda | L | |
VHT | Gujarat | 277/7-237/9 | Baroda | L | |
VHT | Tripura | 302/7-303/4 | Baroda | W | |
VHT | Goa | 263/10-264/5 | Baroda | W | |
SMAT | Tamil Nadu | 123/3-120/9 | Baroda | L | |
SMAT | Punjab | 135/8-160/3 | Baroda | W | |
SMAT | Haryana | 148/7-150/2 | Baroda | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |