Uttar Pradesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 0 | 0 | 1680 | 1552 | 8 | 5 |
Last 6 | 4 | 1 | 2 | 1 | 0 | 1680 | 1552 | 3 | 0 |
Uttarakhand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 0 | 0 | 1848 | 1825 | 20 | 1 |
Last 6 | 4 | 3 | 0 | 1 | 0 | 1848 | 1825 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Uttarakhand | 124/7-125/3 | Uttar Pradesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttar Pradesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttar Pradesh | 197&72/1-365 | Haryana | D | |
RT | Baroda | 249&189/6-258&177 | Uttar Pradesh | L | |
RT | Nagaland | 136&185-551/4d | Uttar Pradesh | W | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | L | |
VHT | Maharashtra | 330/5-272/10 | Uttar Pradesh | L | |
VHT | Uttar Pradesh | 221/2-220/10 | Mumbai | W | |
VHT | Saurashtra | 218/9-219/8 | Uttar Pradesh | W | |
VHT | Manipur | 132/10-133/2 | Uttar Pradesh | W | |
VHT | Chandigarh Cheetahs | 310/5-309/4 | Uttar Pradesh | L | |
VHT | Hyderabad | 256/9-262/3 | Uttar Pradesh | W | |
VHT | Gujarat | 195/9-197/4 | Uttar Pradesh | W | |
VHT | Himachal Pradesh | 140/5-139/10 | Uttar Pradesh | L | |
VHT | Tripura | 159/8-242/9 | Uttar Pradesh | W | |
SMAT | Punjab | 148/1-147/7 | Uttar Pradesh | L | |
SMAT | Hyderabad | 132/9-133/3 | Uttar Pradesh | W | |
SMAT | Goa | 131/7-120/8 | Uttar Pradesh | L | |
SMAT | Manipur | 137/4-138 | Uttar Pradesh | W | |
SMAT | Delhi | 99/10-102/2 | Uttar Pradesh | W | |
SMAT | Tripura | 166/4-163/6 | Uttar Pradesh | L | |
SMAT | Puducherry | 94/10-88 | Uttar Pradesh | L | |
RT | Mumbai | 393&533/4-180 | Uttar Pradesh | D | |
RT | Karnataka | 253&114-155&213/5 | Uttar Pradesh | W | |
RT | Maharashtra | 462&211/5d-317&359/4 | Uttar Pradesh | W | |
RT | Assam | 265&120-274&112/4 | Uttar Pradesh | W | |
RT | Uttar Pradesh | 301&280/6-548/6d | Vidarbha | D | |
VHT | Uttar Pradesh | 237/5-234/10 | Madhya | W | |
VHT | Uttar Pradesh | 312/4-315/4 | Mumbai | L | |
VHT | Uttar Pradesh | 280/7-234/10 | Delhi | W | |
VHT | Uttar Pradesh | 283/10-284/7 | Kerala | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttarakhand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Uttarakhand | 336&106/5-49&391 | Himachal Pradesh | W | |
RT | Uttarakhand | 477-213&165 | Odisha | W | |
RT | Nagaland | 389&25-282&306/7d | Uttarakhand | W | |
VHT | Jammu & Kashmir | 257/1-251/6 | Uttarakhand | L | |
VHT | Baroda | 110/4-109/10 | Uttarakhand | L | |
VHT | Nagaland | 146/10-148/3 | Uttarakhand | W | |
VHT | Madhya | 276/8-266/9 | Uttarakhand | L | |
VHT | Punjab | 256/4-255/10 | Uttarakhand | L | |
VHT | Odisha | 178/10-179/6 | Uttarakhand | W | |
SMAT | Mumbai | 174/5-172/9 | Uttarakhand | L | |
SMAT | Mizoram | 50/10-179/5 | Uttarakhand | W | |
SMAT | Uttarakhand | 155/8-157/6 | Vidarbha | L | |
SMAT | Rajasthan | 143/6-147/6 | Uttarakhand | W | |
SMAT | Madhya | 144/9-194/2 | Uttarakhand | W | |
SMAT | Assam | 145/3-144/9 | Uttarakhand | L | |
SMAT | Railways | 150/6-154/3 | Uttarakhand | W | |
RT | Mumbai | 647/8d&261/3d-114&69 | Uttarakhand | L | |
RT | Andhra | 226&70/2-194&101 | Uttarakhand | L | |
RT | Rajasthan | 129&155-337&246/7d | Uttarakhand | W | |
RT | Services | 176&204-248&136/1 | Uttarakhand | W | |
VHT | Kerala | 225/5-224/9 | Uttarakhand | L | |
VHT | Maharashtra | 252/6-251/6 | Uttarakhand | L | |
VHT | Madhya | 330/7-253/9 | Uttarakhand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttar Pradesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Home | Odisha | 7Days | |
RT | Away | Himachal Pradesh | 14Days |