Uttar Pradesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 3 | 1 | 0 | 1822 | 1724 | 9 | 6 |
Last 6 | 5 | 1 | 2 | 2 | 0 | 1822 | 1724 | 4 | 0 |
Odisha | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 3 | 2 | 0 | 2459 | 2944 | 7 | 7 |
Last 6 | 5 | 0 | 2 | 3 | 0 | 2459 | 2944 | 3 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Odisha | 148/10-150/4 | Uttar Pradesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttar Pradesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttar Pradesh | 142-172/4 | Uttarakhand | D | |
RT | Uttar Pradesh | 197&72/1-365 | Haryana | D | |
RT | Baroda | 249&189/6-258&177 | Uttar Pradesh | L | |
RT | Nagaland | 136&185-551/4d | Uttar Pradesh | W | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | L | |
VHT | Maharashtra | 330/5-272/10 | Uttar Pradesh | L | |
VHT | Uttar Pradesh | 221/2-220/10 | Mumbai | W | |
VHT | Saurashtra | 218/9-219/8 | Uttar Pradesh | W | |
VHT | Manipur | 132/10-133/2 | Uttar Pradesh | W | |
VHT | Chandigarh Cheetahs | 310/5-309/4 | Uttar Pradesh | L | |
VHT | Hyderabad | 256/9-262/3 | Uttar Pradesh | W | |
VHT | Gujarat | 195/9-197/4 | Uttar Pradesh | W | |
VHT | Himachal Pradesh | 140/5-139/10 | Uttar Pradesh | L | |
VHT | Tripura | 159/8-242/9 | Uttar Pradesh | W | |
SMAT | Punjab | 148/1-147/7 | Uttar Pradesh | L | |
SMAT | Hyderabad | 132/9-133/3 | Uttar Pradesh | W | |
SMAT | Goa | 131/7-120/8 | Uttar Pradesh | L | |
SMAT | Manipur | 137/4-138 | Uttar Pradesh | W | |
SMAT | Delhi | 99/10-102/2 | Uttar Pradesh | W | |
SMAT | Tripura | 166/4-163/6 | Uttar Pradesh | L | |
RT | Mumbai | 393&533/4-180 | Uttar Pradesh | D | |
RT | Karnataka | 253&114-155&213/5 | Uttar Pradesh | W | |
RT | Maharashtra | 462&211/5d-317&359/4 | Uttar Pradesh | W | |
RT | Assam | 265&120-274&112/4 | Uttar Pradesh | W | |
RT | Uttar Pradesh | 301&280/6-548/6d | Vidarbha | D | |
VHT | Uttar Pradesh | 237/5-234/10 | Madhya | W | |
VHT | Uttar Pradesh | 312/4-315/4 | Mumbai | L | |
VHT | Uttar Pradesh | 280/7-234/10 | Delhi | W | |
VHT | Uttar Pradesh | 283/10-284/7 | Kerala | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Odisha | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Himachal Pradesh | 258&310/7-191&374 | Odisha | L | |
RT | Odisha | 535/8d-433&120/1 | Nagaland | D | |
RT | Odisha | 414&110/1-338&384/4d | Haryana | D | |
RT | Uttarakhand | 477-213&165 | Odisha | L | |
RT | Odisha | 457-624/8d | Baroda | D | |
VHT | Odisha | 251/7-252/5 | Punjab | L | |
VHT | Jammu & Kashmir | 269/7-268/6 | Odisha | L | |
VHT | Baroda | 284/7-136/10 | Odisha | L | |
VHT | Madhya | 175/4-172/10 | Odisha | L | |
VHT | Nagaland | 89/9-224/10 | Odisha | W | |
VHT | Odisha | 178/10-179/6 | Uttarakhand | L | |
SMAT | Chhattisgarh | 167/7-80/10 | Odisha | L | |
SMAT | Jharkhand | 188/5-117/10 | Odisha | L | |
SMAT | Chandigarh Cheetahs | 179/6-181/9 | Odisha | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | L | |
SMAT | Odisha | 141/3-143/5 | Tamil Nadu | L | |
SMAT | Odisha | 101/1-100/6 | Sikkim | W | |
RT | Mumbai | 532/9d-284&140 | Odisha | L | |
RT | Odisha | 165&205-501 | Saurashtra | L | |
RT | Goa | 181&394/5d-189&239/7 | Odisha | D | |
VHT | Himachal Pradesh | 360/5-297/10 | Odisha | L | |
VHT | Jammu & Kashmir | 278/9-183/10 | Odisha | L | |
VHT | Gujarat | 224/9-225/7 | Odisha | W | |
VHT | Andhra | 215/10-278/5 | Odisha | W | |
SMAT | Goa | 104/8-107/6 | Odisha | W | |
VHT | Bihar | 255/7-258/3 | Odisha | W | |
VHT | Karnataka | 329/5-228/10 | Odisha | L | |
SMAT | Assam | 148/5-154/6 | Odisha | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uttar Pradesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Himachal Pradesh | 7Days |
Odisha | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Bengal | 7Days |