Tamil Nadu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 1 | 3 | 0 | 3274 | 3663 | 15 | 5 |
Last 6 | 6 | 1 | 1 | 4 | 0 | 3274 | 3663 | 6 | 0 |
Saurashtra | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 1 | 2 | 0 | 2828 | 2815 | 26 | 1 |
Last 6 | 6 | 3 | 1 | 2 | 0 | 2828 | 2815 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | L | |
VHT | Tamil Nadu | 314/8-310/8 | Saurashtra | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Tamil Nadu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Tamil Nadu | 540-266&204 | Assam | W | |
RT | Maharashtra | 446&364/5-404 | Tamil Nadu | D | |
RT | Mumbai | 481&137/3-144&548/9 | Tamil Nadu | D | |
RT | Delhi | 303&262-427/8d&54/3 | Tamil Nadu | D | |
RT | Tamil Nadu | 345&194-297&250 | Andhra | L | |
RT | Hyderabad | 395&258-510/4d&108/1 | Tamil Nadu | D | |
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | L | |
VHT | Kerala | 287/8-43/1 | Tamil Nadu | N | |
VHT | Arunachal Pradesh | 71/10-506/2 | Tamil Nadu | W | |
VHT | Haryana | 133/10-284/7 | Tamil Nadu | W | |
VHT | Goa | 316/6-373/4 | Tamil Nadu | W | |
VHT | Chhattisgarh | 326/8-340/6 | Tamil Nadu | W | |
VHT | Andhra | 205/10-206/1 | Tamil Nadu | W | |
VHT | Bihar | 0-106/2 | Tamil Nadu | N | |
SMAT | Chandigarh Cheetahs | 105/9-161/6 | Tamil Nadu | W | |
SMAT | Jharkhand | 126/8-138/10 | Tamil Nadu | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | L | |
SMAT | Sikkim | 79/9-80/1 | Tamil Nadu | W | |
SMAT | Odisha | 141/3-143/5 | Tamil Nadu | W | |
SMAT | Chhattisgarh | 132/5-126/9 | Tamil Nadu | L | |
RT | Jharkhand | 226&214/8-285&152 | Tamil Nadu | L | |
RT | Chhattisgarh | 304/10d&172/8-470/9d | Tamil Nadu | D | |
RT | Delhi | 452&228-494 | Tamil Nadu | D | |
VHT | Tamil Nadu | 314/8-310/8 | Saurashtra | W | |
VHT | Tamil Nadu | 354/8-203/10 | Karnataka | W | |
SMAT | Tamil Nadu | 153/6-151/7 | Karnataka | W | |
SMAT | Tamil Nadu | 92/2-90/10 | Hyderabad | W | |
SMAT | Tamil Nadu | 187/5-181/4 | Kerala | W | |
VHT | Tamil Nadu | 152/5-150/10 | Vidarbha | W | |
VHT | Tamil Nadu | 176/10-181/3 | Andhra | L | |
SMAT | Tamil Nadu | 123/3-120/9 | Baroda | W | |
SMAT | Tamil Nadu | 158/3-154/9 | Rajasthan | W | |
SMAT | Tamil Nadu | 141/5-135/9 | Himachal Pradesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Saurashtra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Saurashtra | 237&192-415&164/7d | Andhra | L | |
RT | Hyderabad | 79&191-327 | Saurashtra | W | |
RT | Saurashtra | 574/8d-133&227 | Delhi | W | |
RT | Mumbai | 230&231-289&220 | Saurashtra | W | |
RT | Saurashtra | 497/7-493 | Maharashtra | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Saurashtra | 249/5-248/9 | Maharashtra | W | |
VHT | Karnataka | 171/10-172/5 | Saurashtra | W | |
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | W | |
VHT | Saurashtra | 218/9-219/8 | Uttar Pradesh | L | |
VHT | Saurashtra | 134/6-133/10 | Tripura | W | |
VHT | Himachal Pradesh | 130/10-134/2 | Saurashtra | W | |
VHT | Gujarat | 178/10-285/8 | Saurashtra | W | |
VHT | Hyderabad | 314/5-312/9 | Saurashtra | L | |
VHT | Manipur | 115/9-397/4 | Saurashtra | W | |
VHT | Chandigarh Cheetahs | 215/9-216/3 | Saurashtra | W | |
SMAT | Mumbai | 168/8-166/8 | Saurashtra | L | |
SMAT | Kerala | 174/4-183/6 | Saurashtra | W | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | W | |
SMAT | Himachal Pradesh | 157/8-144/9 | Saurashtra | L | |
SMAT | Gujarat | 162/7-164/7 | Saurashtra | W | |
SMAT | Nagaland | 106/5-203/5 | Saurashtra | W | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | W | |
SMAT | Andhra | 0-0 | Saurashtra | N | |
RT | Goa | 311&130-347&305/3 | Saurashtra | W | |
RT | Odisha | 165&205-501 | Saurashtra | W | |
RT | Mumbai | 544/7d-220&372/9 | Saurashtra | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Tamil Nadu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Saurashtra | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |