Tamil Nadu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 1 | 3 | 0 | 2734 | 3193 | 8 | 6 |
Last 6 | 5 | 0 | 1 | 4 | 0 | 2734 | 3193 | 4 | 0 |
Assam | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 2 | 2 | 0 | 2694 | 2943 | 11 | 5 |
Last 6 | 5 | 1 | 1 | 3 | 0 | 2694 | 2943 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Assam | 126/7-128 | Tamil Nadu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Tamil Nadu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Maharashtra | 446&364/5-404 | Tamil Nadu | D | |
RT | Mumbai | 481&137/3-144&548/9 | Tamil Nadu | D | |
RT | Delhi | 303&262-427/8d&54/3 | Tamil Nadu | D | |
RT | Tamil Nadu | 345&194-297&250 | Andhra | L | |
RT | Hyderabad | 395&258-510/4d&108/1 | Tamil Nadu | D | |
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | L | |
VHT | Kerala | 287/8-43/1 | Tamil Nadu | N | |
VHT | Arunachal Pradesh | 71/10-506/2 | Tamil Nadu | W | |
VHT | Haryana | 133/10-284/7 | Tamil Nadu | W | |
VHT | Goa | 316/6-373/4 | Tamil Nadu | W | |
VHT | Chhattisgarh | 326/8-340/6 | Tamil Nadu | W | |
VHT | Andhra | 205/10-206/1 | Tamil Nadu | W | |
VHT | Bihar | 0-106/2 | Tamil Nadu | N | |
SMAT | Chandigarh Cheetahs | 105/9-161/6 | Tamil Nadu | W | |
SMAT | Jharkhand | 126/8-138/10 | Tamil Nadu | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | L | |
SMAT | Sikkim | 79/9-80/1 | Tamil Nadu | W | |
SMAT | Odisha | 141/3-143/5 | Tamil Nadu | W | |
SMAT | Chhattisgarh | 132/5-126/9 | Tamil Nadu | L | |
RT | Jharkhand | 226&214/8-285&152 | Tamil Nadu | L | |
RT | Chhattisgarh | 304/10d&172/8-470/9d | Tamil Nadu | D | |
RT | Delhi | 452&228-494 | Tamil Nadu | D | |
VHT | Tamil Nadu | 314/8-310/8 | Saurashtra | W | |
VHT | Tamil Nadu | 354/8-203/10 | Karnataka | W | |
SMAT | Tamil Nadu | 153/6-151/7 | Karnataka | W | |
SMAT | Tamil Nadu | 92/2-90/10 | Hyderabad | W | |
SMAT | Tamil Nadu | 187/5-181/4 | Kerala | W | |
VHT | Tamil Nadu | 152/5-150/10 | Vidarbha | W | |
VHT | Tamil Nadu | 176/10-181/3 | Andhra | L | |
SMAT | Tamil Nadu | 123/3-120/9 | Baroda | W | |
SMAT | Tamil Nadu | 158/3-154/9 | Rajasthan | W | |
SMAT | Tamil Nadu | 141/5-135/9 | Himachal Pradesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Assam | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Assam | 370&189-687/4d | Mumbai | L | |
RT | Maharashtra | 594/9d-274&309/6 | Assam | D | |
RT | Hyderabad | 208&231-205&252 | Assam | W | |
RT | Assam | 443/9d-439&292/1 | Delhi | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Maharashtra | 350/7-338/8 | Assam | L | |
VHT | Assam | 354/3-350/7 | Jammu & Kashmir | W | |
VHT | Assam | 250/10-225/10 | Delhi | W | |
VHT | Assam | 262/3-261/9 | Vidarbha | W | |
VHT | Assam | 297/4-296/4 | Karnataka | W | |
VHT | Assam | 307/8-127/10 | Sikkim | W | |
VHT | Assam | 221/9-57/10 | Meghalaya | W | |
VHT | Assam | 163/10-166/2 | Jharkhand | L | |
VHT | Assam | 271/10-128/10 | Rajasthan | W | |
SMAT | Assam | 194/5-192/4 | Madhya | W | |
SMAT | Assam | 112/7-109/8 | Rajasthan | W | |
SMAT | Assam | 134/5-135/2 | Railways | L | |
SMAT | Assam | 118/3-115/9 | Mizoram | W | |
SMAT | Assam | 169/10-230/3 | Mumbai | L | |
SMAT | Assam | 145/3-144/9 | Uttarakhand | W | |
RT | Assam | 316&110-271&156/5 | Vidarbha | L | |
RT | Assam | 265&120-274&112/4 | Uttar Pradesh | L | |
RT | Assam | 248&160-415 | Maharashtra | L | |
VHT | Arunachal Pradesh | 222/7-226/5 | Assam | W | |
VHT | Manipur | 108/6-119 | Assam | W | |
SMAT | Bengal | 144/8-157/5 | Assam | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Tamil Nadu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Home | Saurashtra | 7Days |
Assam | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Andhra | 7Days |