Sikkim | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 1 | 0 | 0 | 1841 | 1460 | 20 | 2 |
Last 6 | 5 | 3 | 1 | 1 | 0 | 1841 | 1460 | 7 | 0 |
Manipur | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 1 | 1 | 0 | 1934 | 1951 | 20 | 3 |
Last 6 | 5 | 3 | 1 | 1 | 0 | 1934 | 1951 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Sikkim | 220&160/2-186&193 | Manipur | W | |
RT | Manipur | 324&176-462&228/3d | Sikkim | W | |
VHT | Manipur | 234/8-230/9 | Sikkim | L | |
VHT | Manipur | 162/10-165/2 | Sikkim | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sikkim | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Sikkim | 532-213&61/9 | Arunachal Pradesh | W | |
RT | Bihar | 157-157&122/4 | Sikkim | D | |
RT | Sikkim | 176&244/6-263&156 | Mizoram | W | |
RT | Meghalaya | 153&78-140&90 | Sikkim | L | |
RT | Sikkim | 220&160/2-186&193 | Manipur | W | |
VHT | Meghalaya | 226/9-167/10 | Sikkim | L | |
VHT | Karnataka | 121/4-117/10 | Sikkim | L | |
VHT | Delhi | 77-76/10 | Sikkim | L | |
VHT | Assam | 307/8-127/10 | Sikkim | L | |
VHT | Sikkim | 97/10-101/3 | Vidarbha | L | |
VHT | Rajasthan | 115/3-110/10 | Sikkim | L | |
VHT | Jharkhand | 309/3-116/9 | Sikkim | L | |
SMAT | Jharkhand | 61-58/10 | Sikkim | L | |
SMAT | Bengal | 179/6-95/8 | Sikkim | L | |
SMAT | Chhattisgarh | 53/1-52/10 | Sikkim | L | |
SMAT | Sikkim | 79/9-80/1 | Tamil Nadu | L | |
SMAT | Chandigarh Cheetahs | 178/3-112/9 | Sikkim | L | |
SMAT | Odisha | 101/1-100/6 | Sikkim | L | |
RT | Manipur | 324&176-462&228/3d | Sikkim | W | |
RT | Bihar | 431/9d&263/3-673/8d | Sikkim | D | |
RT | Nagaland | 412&175/4-302&283 | Sikkim | L | |
VHT | Sikkim | 231/8-232/2 | Tripura | L | |
SMAT | Sikkim | 75/8-205/5 | Vidarbha | L | |
SMAT | Sikkim | 102/8-146/8 | Tripura | L | |
VHT | Sikkim | 161/6-306/8 | Uttarakhand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Manipur | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Meghalaya | 157&91-220&29/2 | Manipur | W | |
RT | Manipur | 277-104&137 | Mizoram | W | |
RT | Arunachal Pradesh | 233&251-287&198/2 | Manipur | W | |
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
RT | Sikkim | 220&160/2-186&193 | Manipur | L | |
VHT | Manipur | 106/10-346/6 | Tripura | L | |
VHT | Manipur | 132/10-133/2 | Uttar Pradesh | L | |
VHT | Hyderabad | 192/3-191/8 | Manipur | L | |
VHT | Chandigarh Cheetahs | 140/4-138/10 | Manipur | L | |
VHT | Himachal Pradesh | 362/4-163/8 | Manipur | L | |
VHT | Manipur | 115/9-397/4 | Saurashtra | L | |
VHT | Gujarat | 337/6-185/9 | Manipur | L | |
SMAT | Hyderabad | 120-117/10 | Manipur | L | |
SMAT | Manipur | 108/7-111/2 | Tripura | L | |
SMAT | Manipur | 40/10-43/1 | Punjab | L | |
SMAT | Manipur | 137/4-138 | Uttar Pradesh | L | |
SMAT | Manipur | 125/7-122/5 | Puducherry | W | |
SMAT | Goa | 138/3-134/9 | Manipur | L | |
SMAT | Delhi | 167/7-96/7 | Manipur | L | |
RT | Manipur | 324&176-462&228/3d | Sikkim | L | |
RT | Manipur | 197&425/9d-127&302/8 | Mizoram | D | |
RT | Arunachal Pradesh | 119&152-296 | Manipur | W | |
VHT | Arunachal Pradesh | 116/10-117/2 | Manipur | W | |
SMAT | Arunachal Pradesh | 128/10-131/4 | Manipur | W | |
VHT | Nagaland | 257/9-240/9 | Manipur | L | |
SMAT | Bihar | 107/1-105/8 | Manipur | L | |
SMAT | Arunachal Pradesh | 104/10-149/8 | Manipur | W | |
SMAT | Chandigarh Cheetahs | 178/5-68/8 | Manipur | L | |
SMAT | Meghalaya | 62/10-66/4 | Manipur | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sikkim | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Manipur | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |