League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Delhi | 201/8-204/6 | Saurashtra | W | |
SMAT | Delhi | 153/5-166/6 | Saurashtra | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Saurashtra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Mumbai | 230&231-289&220 | Saurashtra | W | |
RT | Saurashtra | 497/7-493 | Maharashtra | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Saurashtra | 249/5-248/9 | Maharashtra | W | |
VHT | Karnataka | 171/10-172/5 | Saurashtra | W | |
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | W | |
VHT | Saurashtra | 218/9-219/8 | Uttar Pradesh | L | |
VHT | Saurashtra | 134/6-133/10 | Tripura | W | |
VHT | Himachal Pradesh | 130/10-134/2 | Saurashtra | W | |
VHT | Gujarat | 178/10-285/8 | Saurashtra | W | |
VHT | Hyderabad | 314/5-312/9 | Saurashtra | L | |
VHT | Manipur | 115/9-397/4 | Saurashtra | W | |
VHT | Chandigarh Cheetahs | 215/9-216/3 | Saurashtra | W | |
SMAT | Mumbai | 168/8-166/8 | Saurashtra | L | |
SMAT | Kerala | 174/4-183/6 | Saurashtra | W | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | W | |
SMAT | Himachal Pradesh | 157/8-144/9 | Saurashtra | L | |
SMAT | Gujarat | 162/7-164/7 | Saurashtra | W | |
SMAT | Nagaland | 106/5-203/5 | Saurashtra | W | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | W | |
IIC | Saurashtra | 98&380-374&105/2 | Rest of India | L | |
RT | Goa | 311&130-347&305/3 | Saurashtra | W | |
RT | Odisha | 165&205-501 | Saurashtra | W | |
RT | Mumbai | 544/7d-220&372/9 | Saurashtra | D | |
VHT | Saurashtra | 151/3-150/10 | Vidarbha | W | |
VHT | Saurashtra | 223/10-191/10 | Uttar Pradesh | W | |
SMAT | Saurashtra | 146/3-144/5 | Uttarakhand | W | |
SMAT | Saurashtra | 147/7-145/8 | Uttar Pradesh | W | |
VHT | Saurashtra | 233/10-301/7 | Services | L | |
VHT | Saurashtra | 324/9-175/10 | Bengal | W | |
SMAT | Saurashtra | 233/7-154/10 | Vidarbha | W | |
SMAT | Saurashtra | 166/7-163/4 | Services | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Delhi | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Delhi | 303&262-427/8d&54/3 | Tamil Nadu | D | |
RT | Assam | 443/9d-439&292/1 | Delhi | D | |
RT | Maharashtra | 324&180/1-191&310 | Delhi | L | |
VHT | Assam | 250/10-225/10 | Delhi | L | |
VHT | Delhi | 259/5-260/5 | Jharkhand | L | |
VHT | Delhi | 77-76/10 | Sikkim | W | |
VHT | Delhi | 159/10-161/6 | Karnataka | L | |
VHT | Delhi | 166/9-218/10 | Rajasthan | L | |
VHT | Delhi | 219/2-216/7 | Meghalaya | W | |
VHT | Delhi | 208/5-207/10 | Vidarbha | W | |
SMAT | Delhi | 156/6-157/5 | Vidarbha | L | |
SMAT | Delhi | 139/4-134/10 | Tripura | W | |
SMAT | Delhi | 133/4-131/6 | Goa | W | |
SMAT | Delhi | 196/6-150/10 | Hyderabad | W | |
SMAT | Delhi | 169/3-168/8 | Puducherry | W | |
SMAT | Delhi | 99/10-102/2 | Uttar Pradesh | L | |
SMAT | Delhi | 191/4-179/5 | Punjab | W | |
SMAT | Delhi | 167/7-96/7 | Manipur | W | |
RT | Chhattisgarh | 482/9d-295&396/2 | Delhi | D | |
RT | Delhi | 224&319-251&307/7d | Jharkhand | L | |
RT | Delhi | 452&228-494 | Tamil Nadu | D | |
SMAT | Chandigarh Cheetahs | 144/8-148/3 | Delhi | W | |
VHT | Uttar Pradesh | 280/7-234/10 | Delhi | L | |
VHT | Rajasthan | 294/10-296/2 | Delhi | W | |
VHT | Himachal Pradesh | 251/8-252/4 | Delhi | W | |
SMAT | Andhra | 124/9-128/4 | Delhi | W | |
SMAT | Mumbai | 130/10-206/4 | Delhi | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Saurashtra | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Delhi | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |