Punjab | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 0 | 3 | 1 | 2034 | 1661 | 19 | 2 |
Last 6 | 5 | 2 | 0 | 3 | 0 | 2062 | 1660 | 7 | 0 |
Madhya | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 0 | 0 | 0 | 2245 | 1637 | 32 | 1 |
Last 6 | 5 | 5 | 0 | 0 | 0 | 2245 | 1637 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Madhya | 206/10-232/10 | Punjab | W | |
RT | Punjab | 219&203-397&26 | Madhya | L | |
VHT | Madhya | 402/3-297/10 | Punjab | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Punjab | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Punjab | 268&210/6-212&260 | Jammu & Kashmir | W | |
RT | Gujarat | 97&138-286&329/9d | Punjab | W | |
RT | Tripura | 322/4d-203 | Punjab | D | |
RT | Punjab | 586/4d-389&92/6 | Chandigarh Cheetahs | D | |
VHT | Punjab | 235/10-238/6 | Karnataka | L | |
VHT | Nagaland | 145/10-146/4 | Punjab | W | |
VHT | Odisha | 251/7-252/5 | Punjab | W | |
VHT | Madhya | 206/10-232/10 | Punjab | W | |
VHT | Jammu & Kashmir | 227/10-231/2 | Punjab | W | |
VHT | Baroda | 81/10-82/1 | Punjab | W | |
VHT | Punjab | 256/4-255/10 | Uttarakhand | W | |
SMAT | Punjab | 163/7-176/7 | Himachal Pradesh | L | |
SMAT | Karnataka | 216/6-225/4 | Punjab | W | |
SMAT | Punjab | 176/7-127/9 | Haryana | W | |
SMAT | Punjab | 148/1-147/7 | Uttar Pradesh | W | |
SMAT | Puducherry | 86/9-87/2 | Punjab | W | |
SMAT | Manipur | 40/10-43/1 | Punjab | W | |
SMAT | Goa | 138/7-142/1 | Punjab | W | |
SMAT | Punjab | 119/1-118/7 | Tripura | W | |
SMAT | Delhi | 191/4-179/5 | Punjab | L | |
RT | Punjab | 219&203-397&26 | Madhya | L | |
RT | Punjab | 120&240/4-127&232 | Tripura | W | |
RT | Haryana | 282&203-444&45 | Punjab | W | |
RT | Himachal Pradesh | 354&402/8-526 | Punjab | D | |
VHT | Punjab | 261/1-260/5 | Services | W | |
VHT | Punjab | 252/7-250/10 | Railways | W | |
VHT | Punjab | 219/10-223/4 | Rajasthan | L | |
SMAT | Punjab | 145/6-148/3 | Tamil Nadu | L | |
SMAT | Punjab | 137/6-138/3 | Maharashtra | L | |
VHT | Punjab | 294/6-290/9 | Vidarbha | W | |
VHT | Punjab | 288/4-289/4 | Tamil Nadu | L | |
SMAT | Punjab | 135/8-160/3 | Baroda | L | |
SMAT | Punjab | 183/3-161/4 | Tripura | W | |
SMAT | Punjab | 200/4-83/9 | Railways | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Madhya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Madhya | 312&280/6d-211/9&121/9 | Gujarat | W | |
RT | Madhya | 309&257/5d-160&201 | Vidarbha | W | |
RT | Railways | 274&195-255&215/8 | Madhya | W | |
RT | Madhya | 309-57&127 | Chandigarh Cheetahs | W | |
RT | Jammu & Kashmir | 98&193/9-308 | Madhya | W | |
VHT | Baroda | 59/10-349/7 | Madhya | W | |
VHT | Madhya | 424/3-103/10 | Nagaland | W | |
VHT | Madhya | 206/10-232/10 | Punjab | L | |
VHT | Madhya | 276/8-266/9 | Uttarakhand | W | |
VHT | Madhya | 175/4-172/10 | Odisha | W | |
VHT | Jammu & Kashmir | 346/8-342/9 | Madhya | L | |
SMAT | Assam | 194/5-192/4 | Madhya | L | |
SMAT | Madhya | 158/10-180/5 | Vidarbha | L | |
SMAT | Madhya | 98/4-94/6 | Mizoram | W | |
SMAT | Madhya | 190/5-176/9 | Railways | W | |
SMAT | Madhya | 144/9-194/2 | Uttarakhand | L | |
SMAT | Madhya | 181/7-182/2 | Mumbai | L | |
SMAT | Madhya | 173/5-135/10 | Rajasthan | W | |
RT | Madhya | 536&108/4-374&269 | Mumbai | W | |
RT | Bengal | 273&175-341&281 | Madhya | W | |
RT | Punjab | 219&203-397&26 | Madhya | W | |
RT | Kerala | 432/9-585/9d | Madhya | D | |
RT | Madhya | 499/6d-61&137 | Meghalaya | W | |
RT | Gujarat | 331&88-274&251 | Madhya | W | |
VHT | Uttar Pradesh | 237/5-234/10 | Madhya | L | |
VHT | Chhattisgarh | 188/10-191/10 | Madhya | W | |
VHT | Chandigarh Cheetahs | 326/8-331/9 | Madhya | W | |
VHT | Kerala | 289/10-329/9 | Madhya | W | |
SMAT | Kerala | 172/2-171/5 | Madhya | L | |
SMAT | Bihar | 59/10-60/1 | Madhya | W | |
SMAT | Gujarat | 162/3-112/10 | Madhya | L | |
SMAT | Assam | 103/9-105/4 | Madhya | W | |
VHT | Jharkhand | 422/9-98/10 | Madhya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |