Puducherry | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 5 | 0 | 0 | 2148 | 2393 | 6 | 8 |
Last 6 | 6 | 1 | 5 | 0 | 0 | 2148 | 2393 | 2 | 0 |
Kerala | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 1 | 2 | 0 | 3176 | 3031 | 20 | 4 |
Last 6 | 6 | 3 | 1 | 2 | 0 | 3176 | 3031 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Kerala | 139/4-138/6 | Puducherry | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Puducherry | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Puducherry | 231&250-412&73 | Jharkhand | L | |
RT | Goa | 223&167-347&46/1 | Puducherry | W | |
RT | Services | 466/7d&67/5-216&313 | Puducherry | L | |
RT | Puducherry | 104&130-335 | Rajasthan | L | |
RT | Karnataka | 304-170&127 | Puducherry | L | |
RT | Puducherry | 37&177/9-162&184 | Chhattisgarh | L | |
VHT | Maharashtra | 379/7-274/7 | Puducherry | L | |
VHT | Mumbai | 141/1-139/10 | Puducherry | L | |
VHT | Bengal | 202/2-197/10 | Puducherry | L | |
VHT | Puducherry | 303/5-302/6 | Services | W | |
VHT | Puducherry | 289/9-290/7 | Railways | L | |
VHT | Mizoram | 156/8-158/3 | Puducherry | W | |
SMAT | Goa | 89/4-88/10 | Puducherry | L | |
SMAT | Puducherry | 86/9-87/2 | Punjab | L | |
SMAT | Puducherry | 136/8-159/6 | Tripura | L | |
SMAT | Delhi | 169/3-168/8 | Puducherry | L | |
SMAT | Manipur | 125/7-122/5 | Puducherry | L | |
SMAT | Hyderabad | 147/8-143/4 | Puducherry | L | |
SMAT | Puducherry | 94/10-88 | Uttar Pradesh | W | |
RT | Karnataka | 453/8d-241&192 | Puducherry | L | |
RT | Puducherry | 342/10d-525/9d&208/3 | Railways | D | |
RT | Jammu & Kashmir | 426&45/2-343&124 | Puducherry | L | |
VHT | Puducherry | 225/9-204/9 | Tamil Nadu | W | |
SMAT | Puducherry | 129/8-130/2 | Tamil Nadu | L | |
SMAT | Puducherry | 106/10-107/2 | Punjab | L | |
VHT | Puducherry | 273/6-274/4 | Rajasthan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kerala | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Kerala | 342&96/4-485/9d | Karnataka | D | |
RT | Kerala | 327&242/7d-229&136 | Services | W | |
RT | Kerala | 265&200-311&157/3 | Goa | L | |
RT | Kerala | 311&126/3-149&287 | Chhattisgarh | W | |
RT | Rajasthan | 337&363/8d-306&299/8 | Kerala | D | |
RT | Jharkhand | 340&237-475&187/7d | Kerala | W | |
VHT | Jammu & Kashmir | 175/3-174/10 | Kerala | L | |
VHT | Kerala | 287/8-43/1 | Tamil Nadu | N | |
VHT | Bihar | 201/10-205/1 | Kerala | W | |
VHT | Andhra | 259/9-183/10 | Kerala | L | |
VHT | Chhattisgarh | 171/10-175/2 | Kerala | W | |
VHT | Goa | 241/8-242/5 | Kerala | W | |
VHT | Arunachal Pradesh | 102/10-105/1 | Kerala | W | |
VHT | Haryana | 0-44/2 | Kerala | N | |
SMAT | Kerala | 174/4-183/6 | Saurashtra | L | |
SMAT | Kerala | 101/5-100/8 | Meghalaya | W | |
SMAT | Jammu & Kashmir | 122/10-184/4 | Kerala | W | |
SMAT | Kerala | 127/8-167/4 | Maharashtra | L | |
SMAT | Kerala | 136/10-148/8 | Services | L | |
SMAT | Haryana | 131/7-132/7 | Kerala | W | |
SMAT | Karnataka | 126/9-179/4 | Kerala | W | |
SMAT | Arunachal Pradesh | 53/6-55 | Kerala | W | |
RT | Kerala | 432/9-585/9d | Madhya | D | |
RT | Gujarat | 388&264-439&214/2 | Kerala | W | |
RT | Kerala | 505/9d-148&191 | Meghalaya | W | |
VHT | Chhattisgarh | 189/10-193/5 | Kerala | W | |
VHT | Chandigarh Cheetahs | 184/8-185/4 | Kerala | W | |
SMAT | Tamil Nadu | 187/5-181/4 | Kerala | L | |
SMAT | Himachal Pradesh | 145/6-147/2 | Kerala | W | |
SMAT | Assam | 121/8-122/2 | Kerala | W | |
SMAT | Bihar | 131/5-132/3 | Kerala | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Puducherry | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Kerala | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |