Mizoram | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 0 | 0 | 1466 | 1388 | 7 | 5 |
Last 6 | 4 | 1 | 3 | 0 | 0 | 1466 | 1388 | 2 | 0 |
Bihar | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 1 | 0 | 1635 | 1486 | 11 | 4 |
Last 6 | 4 | 1 | 1 | 2 | 0 | 1635 | 1486 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Bihar | 222/8-223/3 | Mizoram | W | |
SMAT | Bihar | 84/4-83/8 | Mizoram | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mizoram | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Manipur | 277-104&137 | Mizoram | L | |
RT | Sikkim | 176&244/6-263&156 | Mizoram | L | |
RT | Arunachal Pradesh | 63&157-338 | Mizoram | W | |
RT | Mizoram | 252&216-171&300/8 | Meghalaya | L | |
VHT | Mizoram | 197/8-318/6 | Services | L | |
VHT | Maharashtra | 341/4-158/8 | Mizoram | L | |
VHT | Mizoram | 188/9-192/3 | Mumbai | L | |
VHT | Mizoram | 145/7-399/4d | Railways | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | L | |
VHT | Mizoram | 156/8-158/3 | Puducherry | L | |
SMAT | Mizoram | 110/7-183/3 | Rajasthan | L | |
SMAT | Mizoram | 50/10-179/5 | Uttarakhand | L | |
SMAT | Madhya | 98/4-94/6 | Mizoram | L | |
SMAT | Assam | 118/3-115/9 | Mizoram | L | |
SMAT | Mizoram | 78/6-192/6 | Vidarbha | L | |
SMAT | Mizoram | 96/5-99/3 | Railways | L | |
SMAT | Mizoram | 98/8-103/1 | Mumbai | L | |
RT | Mizoram | 95&261-509&295/5d | Nagaland | L | |
RT | Manipur | 197&425/9d-127&302/8 | Mizoram | D | |
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Mizoram | 156/10-236/8 | Nagaland | L | |
VHT | Mizoram | 183/9-185/6 | Sikkim | L | |
SMAT | Mizoram | 109/5-112 | Sikkim | L | |
SMAT | Mizoram | 117/5-156/5 | Nagaland | L | |
SMAT | Mizoram | 109/7-138/7 | Tripura | L | |
VHT | Mizoram | 117/10-118/2 | Uttarakhand | L | |
VHT | Mizoram | 236/7-237/8 | Meghalaya | L | |
SMAT | Mizoram | 101/10-178/6 | Nagaland | L | |
SMAT | Mizoram | 47/3-50 | Sikkim | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bihar | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bihar | 157-157&122/4 | Sikkim | D | |
RT | Meghalaya | 167&200/6-264&99 | Bihar | L | |
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
RT | Bihar | 517-212&84 | Arunachal Pradesh | W | |
VHT | Arunachal Pradesh | 170/10-56/2 | Bihar | N | |
VHT | Bihar | 201/10-205/1 | Kerala | L | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | L | |
VHT | Andhra | 302/7-170/10 | Bihar | L | |
VHT | Bihar | 158/10-159/1 | Haryana | L | |
VHT | Bihar | 241/9-329/6 | Goa | L | |
VHT | Bihar | 0-106/2 | Tamil Nadu | N | |
SMAT | Bihar | 161/7-165/6 | Gujarat | L | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | L | |
SMAT | Andhra | 186/8-181/2 | Bihar | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | L | |
SMAT | Bihar | 150/6-179/7 | Himachal Pradesh | L | |
SMAT | Bihar | 148/4-145/8 | Nagaland | W | |
RT | Arunachal Pradesh | 196&253-109&325 | Bihar | L | |
RT | Bihar | 431/9d&263/3-673/8d | Sikkim | D | |
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Arunachal Pradesh | 83/10-87/4 | Bihar | W | |
SMAT | Assam | 136/7-135/8 | Bihar | L | |
VHT | Karnataka | 354/3-87/10 | Bihar | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mizoram | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bihar | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |