Mizoram | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 3 | 1 | 0 | 2021 | 1862 | 8 | 5 |
Last 6 | 5 | 1 | 3 | 1 | 0 | 2021 | 1862 | 3 | 0 |
Arunachal Pradesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 5 | 0 | 0 | 1790 | 2614 | 0 | 6 |
Last 6 | 5 | 0 | 5 | 0 | 0 | 1790 | 2614 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Arunachal Pradesh | 63&157-338 | Mizoram | W | |
VHT | Arunachal Pradesh | 218/7-221/5 | Mizoram | W | |
VHT | Arunachal Pradesh | 7-0 | Mizoram | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mizoram | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Mizoram | 176&379/6-474 | Bihar | D | |
RT | Manipur | 277-104&137 | Mizoram | L | |
RT | Sikkim | 176&244/6-263&156 | Mizoram | L | |
RT | Arunachal Pradesh | 63&157-338 | Mizoram | W | |
RT | Mizoram | 252&216-171&300/8 | Meghalaya | L | |
VHT | Mizoram | 197/8-318/6 | Services | L | |
VHT | Maharashtra | 341/4-158/8 | Mizoram | L | |
VHT | Mizoram | 188/9-192/3 | Mumbai | L | |
VHT | Mizoram | 145/7-399/4d | Railways | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | L | |
VHT | Mizoram | 156/8-158/3 | Puducherry | L | |
SMAT | Mizoram | 110/7-183/3 | Rajasthan | L | |
SMAT | Mizoram | 50/10-179/5 | Uttarakhand | L | |
SMAT | Madhya | 98/4-94/6 | Mizoram | L | |
SMAT | Assam | 118/3-115/9 | Mizoram | L | |
SMAT | Mizoram | 78/6-192/6 | Vidarbha | L | |
SMAT | Mizoram | 96/5-99/3 | Railways | L | |
SMAT | Mizoram | 98/8-103/1 | Mumbai | L | |
RT | Mizoram | 95&261-509&295/5d | Nagaland | L | |
RT | Manipur | 197&425/9d-127&302/8 | Mizoram | D | |
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Mizoram | 156/10-236/8 | Nagaland | L | |
VHT | Mizoram | 183/9-185/6 | Sikkim | L | |
SMAT | Mizoram | 109/5-112 | Sikkim | L | |
SMAT | Mizoram | 117/5-156/5 | Nagaland | L | |
SMAT | Mizoram | 109/7-138/7 | Tripura | L | |
VHT | Mizoram | 117/10-118/2 | Uttarakhand | L | |
VHT | Mizoram | 236/7-237/8 | Meghalaya | L | |
SMAT | Mizoram | 101/10-178/6 | Nagaland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Arunachal Pradesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Sikkim | 532-213&61/9 | Arunachal Pradesh | L | |
RT | Arunachal Pradesh | 331&185-610/6d&132/3d | Meghalaya | L | |
RT | Arunachal Pradesh | 233&251-287&198/2 | Manipur | L | |
RT | Arunachal Pradesh | 63&157-338 | Mizoram | L | |
RT | Bihar | 517-212&84 | Arunachal Pradesh | L | |
VHT | Arunachal Pradesh | 170/10-56/2 | Bihar | N | |
VHT | Arunachal Pradesh | 71/10-506/2 | Tamil Nadu | L | |
VHT | Arunachal Pradesh | 175/10-176/5 | Goa | L | |
VHT | Arunachal Pradesh | 91/10-397/8 | Haryana | L | |
VHT | Andhra | 367/3-106/10 | Arunachal Pradesh | L | |
VHT | Arunachal Pradesh | 102/10-105/1 | Kerala | L | |
VHT | Arunachal Pradesh | 35/2-137/4 | Chhattisgarh | N | |
SMAT | Arunachal Pradesh | 99/9-162/5 | Maharashtra | L | |
SMAT | Arunachal Pradesh | 118/8-167/5 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 75/10-76 | Karnataka | L | |
SMAT | Arunachal Pradesh | 86/8-190/6 | Haryana | L | |
SMAT | Arunachal Pradesh | 75/10-76/1 | Services | L | |
SMAT | Arunachal Pradesh | 65/10-238/2 | Jammu & Kashmir | L | |
SMAT | Arunachal Pradesh | 53/6-55 | Kerala | L | |
RT | Arunachal Pradesh | 196&253-109&325 | Bihar | W | |
RT | Arunachal Pradesh | 216/10d&237-536/7d | Nagaland | L | |
RT | Arunachal Pradesh | 119&152-296 | Manipur | L | |
SMAT | Bihar | 122/10-104/9 | Arunachal Pradesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mizoram | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Arunachal Pradesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |