Meghalaya | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 1 | 0 | 0 | 2059 | 1826 | 25 | 1 |
Last 6 | 5 | 4 | 1 | 0 | 0 | 2059 | 1826 | 8 | 0 |
Bihar | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 2 | 2 | 0 | 2109 | 2041 | 14 | 4 |
Last 6 | 5 | 1 | 1 | 3 | 0 | 2109 | 2041 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Meghalaya | 167&200/6-264&99 | Bihar | W | |
VHT | Bihar | 272/10-273/6 | Meghalaya | W | |
SMAT | Bihar | 92/4-89/9 | Meghalaya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Meghalaya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Meghalaya | 157&91-220&29/2 | Manipur | L | |
RT | Arunachal Pradesh | 331&185-610/6d&132/3d | Meghalaya | W | |
RT | Meghalaya | 167&200/6-264&99 | Bihar | W | |
RT | Meghalaya | 153&78-140&90 | Sikkim | W | |
RT | Mizoram | 252&216-171&300/8 | Meghalaya | W | |
VHT | Meghalaya | 226/9-167/10 | Sikkim | W | |
VHT | Meghalaya | 94/10-390/4 | Rajasthan | L | |
VHT | Jharkhand | 321/2-129/10 | Meghalaya | L | |
VHT | Meghalaya | 111/10-113/1 | Vidarbha | L | |
VHT | Assam | 221/9-57/10 | Meghalaya | L | |
VHT | Delhi | 219/2-216/7 | Meghalaya | L | |
VHT | Karnataka | 259/10-144/10 | Meghalaya | L | |
SMAT | Kerala | 101/5-100/8 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 118/8-167/5 | Meghalaya | W | |
SMAT | Meghalaya | 148/5-151/5 | Services | L | |
SMAT | Maharashtra | 144/10-70/10 | Meghalaya | L | |
SMAT | Karnataka | 90/1-89/8 | Meghalaya | L | |
SMAT | Haryana | 136/7-53/10 | Meghalaya | L | |
SMAT | Jammu & Kashmir | 81/3-85/2 | Meghalaya | W | |
RT | Gujarat | 555/8d-166&250 | Meghalaya | L | |
RT | Madhya | 499/6d-61&137 | Meghalaya | L | |
RT | Kerala | 505/9d-148&191 | Meghalaya | L | |
VHT | Meghalaya | 116/10-118/1 | Tripura | L | |
VHT | Meghalaya | 237/10-218/7 | Mizoram | W | |
VHT | Meghalaya | 265/5-101/10 | Sikkim | W | |
SMAT | Meghalaya | 147-146/10 | Tripura | W | |
SMAT | Meghalaya | 96/10-100/2 | Vidarbha | L | |
SMAT | Meghalaya | 116/4-112/10 | Sikkim | W | |
SMAT | Meghalaya | 106/1-102/3 | Mizoram | W | |
VHT | Meghalaya | 319/7-231/9 | Sikkim | W | |
VHT | Meghalaya | 242/6-243/4 | Uttarakhand | L | |
SMAT | Meghalaya | 112/2-111/5 | Sikkim | W | |
SMAT | Meghalaya | 230/6-100/9 | Mizoram | W | |
SMAT | Meghalaya | 62/10-66/4 | Manipur | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bihar | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Mizoram | 176&379/6-474 | Bihar | D | |
RT | Bihar | 157-157&122/4 | Sikkim | D | |
RT | Meghalaya | 167&200/6-264&99 | Bihar | L | |
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
RT | Bihar | 517-212&84 | Arunachal Pradesh | W | |
VHT | Arunachal Pradesh | 170/10-56/2 | Bihar | N | |
VHT | Bihar | 201/10-205/1 | Kerala | L | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | L | |
VHT | Andhra | 302/7-170/10 | Bihar | L | |
VHT | Bihar | 158/10-159/1 | Haryana | L | |
VHT | Bihar | 241/9-329/6 | Goa | L | |
VHT | Bihar | 0-106/2 | Tamil Nadu | N | |
SMAT | Bihar | 161/7-165/6 | Gujarat | L | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | L | |
SMAT | Andhra | 186/8-181/2 | Bihar | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | L | |
SMAT | Bihar | 150/6-179/7 | Himachal Pradesh | L | |
SMAT | Bihar | 148/4-145/8 | Nagaland | W | |
RT | Arunachal Pradesh | 196&253-109&325 | Bihar | L | |
RT | Bihar | 431/9d&263/3-673/8d | Sikkim | D | |
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Arunachal Pradesh | 83/10-87/4 | Bihar | W | |
SMAT | Assam | 136/7-135/8 | Bihar | L | |
VHT | Karnataka | 354/3-87/10 | Bihar | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Meghalaya | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bihar | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |