Maharashtra | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 0 | 2 | 0 | 2851 | 2304 | 19 | 3 |
Last 6 | 5 | 2 | 0 | 3 | 0 | 2851 | 2304 | 7 | 0 |
Hyderabad | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 4 | 1 | 0 | 2239 | 2650 | 1 | 8 |
Last 6 | 5 | 0 | 4 | 1 | 0 | 2239 | 2650 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Maharashtra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Maharashtra | 446&364/5-404 | Tamil Nadu | D | |
RT | Maharashtra | 594/9d-274&309/6 | Assam | D | |
RT | Andhra | 211&108-200&250 | Maharashtra | W | |
RT | Saurashtra | 497/7-493 | Maharashtra | D | |
RT | Maharashtra | 324&180/1-191&310 | Delhi | W | |
VHT | Saurashtra | 249/5-248/9 | Maharashtra | L | |
VHT | Maharashtra | 350/7-338/8 | Assam | W | |
VHT | Maharashtra | 330/5-272/10 | Uttar Pradesh | W | |
VHT | Maharashtra | 379/7-274/7 | Puducherry | W | |
VHT | Maharashtra | 341/4-158/8 | Mizoram | W | |
VHT | Maharashtra | 304/8-243/10 | Services | W | |
VHT | Maharashtra | 342/2-321/10 | Mumbai | W | |
VHT | Bengal | 279/6-282/7 | Maharashtra | W | |
VHT | Maharashtra | 219/3-218/8 | Railways | W | |
SMAT | Arunachal Pradesh | 99/9-162/5 | Maharashtra | W | |
SMAT | Haryana | 138/7-136/5 | Maharashtra | L | |
SMAT | Kerala | 127/8-167/4 | Maharashtra | W | |
SMAT | Maharashtra | 144/10-70/10 | Meghalaya | W | |
SMAT | Jammu & Kashmir | 175/5-176/7 | Maharashtra | W | |
SMAT | Maharashtra | 185/6-189/5 | Services | L | |
RT | Maharashtra | 462&211/5d-317&359/4 | Uttar Pradesh | L | |
RT | Maharashtra | 328/10d&69/4-570/5d | Vidarbha | D | |
RT | Assam | 248&160-415 | Maharashtra | W | |
VHT | Maharashtra | 252/6-251/6 | Uttarakhand | W | |
SMAT | Maharashtra | 157/8-160/3 | Vidarbha | L | |
SMAT | Maharashtra | 193/3-76/10 | Puducherry | W | |
SMAT | Maharashtra | 155/6-167/4 | Tamil Nadu | L | |
VHT | Maharashtra | 333/4-196/10 | Puducherry | W | |
VHT | Maharashtra | 277/6-233/10 | Rajasthan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hyderabad | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Hyderabad | 79&191-327 | Saurashtra | L | |
RT | Andhra | 135&462-197&246 | Hyderabad | L | |
RT | Hyderabad | 208&231-205&252 | Assam | L | |
RT | Mumbai | 651/6d-214&220 | Hyderabad | L | |
RT | Hyderabad | 395&258-510/4d&108/1 | Tamil Nadu | D | |
VHT | Chandigarh Cheetahs | 196/10-306/5 | Hyderabad | W | |
VHT | Gujarat | 248/9-251/6 | Hyderabad | W | |
VHT | Hyderabad | 192/3-191/8 | Manipur | W | |
VHT | Hyderabad | 256/9-262/3 | Uttar Pradesh | L | |
VHT | Hyderabad | 314/5-312/9 | Saurashtra | W | |
VHT | Hyderabad | 190/10-191/3 | Tripura | L | |
VHT | Himachal Pradesh | 335/9-360/3 | Hyderabad | W | |
SMAT | Hyderabad | 120-117/10 | Manipur | W | |
SMAT | Hyderabad | 132/9-133/3 | Uttar Pradesh | L | |
SMAT | Delhi | 196/6-150/10 | Hyderabad | L | |
SMAT | Hyderabad | 162/5-158/8 | Tripura | W | |
SMAT | Goa | 140/9-177/6 | Hyderabad | W | |
SMAT | Hyderabad | 147/8-143/4 | Puducherry | W | |
SMAT | Hyderabad | 115/10-174/4 | Punjab | L | |
RT | Baroda | 163&192-197&201 | Hyderabad | W | |
RT | Bengal | 242&201-205&166 | Hyderabad | L | |
RT | Chandigarh Cheetahs | 216&183-347&269/8d | Hyderabad | W | |
VHT | Delhi | 246/9-325/6 | Hyderabad | W | |
VHT | Haryana | 162/10-167/5 | Hyderabad | W | |
SMAT | Tamil Nadu | 92/2-90/10 | Hyderabad | L | |
SMAT | Gujarat | 128/8-158/5 | Hyderabad | W | |
SMAT | Delhi | 170/5-171/7 | Hyderabad | W | |
SMAT | Chandigarh Cheetahs | 162/5-163/2 | Hyderabad | W | |
VHT | Goa | 343/5-345/6 | Hyderabad | W | |
VHT | Gujarat | 222/9-210/10 | Hyderabad | L | |
VHT | Baroda | 316/7-206/10 | Hyderabad | L | |
VHT | Chhattisgarh | 242/7-243/3 | Hyderabad | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |