Madhya | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 0 | 0 | 0 | 1653 | 1305 | 26 | 1 |
Last 6 | 4 | 4 | 0 | 0 | 0 | 1653 | 1305 | 8 | 0 |
Gujarat | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 1 | 0 | 1653 | 1850 | 14 | 2 |
Last 6 | 4 | 2 | 1 | 1 | 0 | 1653 | 1850 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Gujarat | 331&88-274&251 | Madhya | W | |
SMAT | Gujarat | 162/3-112/10 | Madhya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Madhya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Madhya | 309&257/5d-160&201 | Vidarbha | W | |
RT | Railways | 274&195-255&215/8 | Madhya | W | |
RT | Madhya | 309-57&127 | Chandigarh Cheetahs | W | |
RT | Jammu & Kashmir | 98&193/9-308 | Madhya | W | |
VHT | Baroda | 59/10-349/7 | Madhya | W | |
VHT | Madhya | 424/3-103/10 | Nagaland | W | |
VHT | Madhya | 206/10-232/10 | Punjab | L | |
VHT | Madhya | 276/8-266/9 | Uttarakhand | W | |
VHT | Madhya | 175/4-172/10 | Odisha | W | |
VHT | Jammu & Kashmir | 346/8-342/9 | Madhya | L | |
SMAT | Assam | 194/5-192/4 | Madhya | L | |
SMAT | Madhya | 158/10-180/5 | Vidarbha | L | |
SMAT | Madhya | 98/4-94/6 | Mizoram | W | |
SMAT | Madhya | 190/5-176/9 | Railways | W | |
SMAT | Madhya | 144/9-194/2 | Uttarakhand | L | |
SMAT | Madhya | 181/7-182/2 | Mumbai | L | |
SMAT | Madhya | 173/5-135/10 | Rajasthan | W | |
RT | Madhya | 536&108/4-374&269 | Mumbai | W | |
RT | Bengal | 273&175-341&281 | Madhya | W | |
RT | Punjab | 219&203-397&26 | Madhya | W | |
RT | Kerala | 432/9-585/9d | Madhya | D | |
RT | Madhya | 499/6d-61&137 | Meghalaya | W | |
RT | Gujarat | 331&88-274&251 | Madhya | W | |
VHT | Madhya | 330/7-253/9 | Uttarakhand | W | |
VHT | Madhya | 328/6-330/5 | Maharashtra | L | |
SMAT | Madhya | 100/3-97/9 | Railways | W | |
VHT | Madhya | 402/3-297/10 | Punjab | W | |
VHT | Madhya | 316/8-218/10 | Andhra | W | |
VHT | Madhya | 225/10-211/10 | Tamil Nadu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Gujarat | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Gujarat | 97&138-286&329/9d | Punjab | L | |
RT | Gujarat | 596/4d-304&205 | Chandigarh Cheetahs | W | |
RT | Gujarat | 307&11/1-135&182 | Jammu & Kashmir | W | |
RT | Tripura | 293&116/3-271&233/8d | Gujarat | D | |
VHT | Gujarat | 270/2-265/10 | Himachal Pradesh | W | |
VHT | Gujarat | 248/9-251/6 | Hyderabad | L | |
VHT | Gujarat | 230/3-228/10 | Tripura | W | |
VHT | Gujarat | 178/10-285/8 | Saurashtra | L | |
VHT | Gujarat | 195/9-197/4 | Uttar Pradesh | L | |
VHT | Chandigarh Cheetahs | 284/4-281/6 | Gujarat | L | |
VHT | Gujarat | 337/6-185/9 | Manipur | W | |
SMAT | Bihar | 161/7-165/6 | Gujarat | W | |
SMAT | Andhra | 129/9-132/5 | Gujarat | W | |
SMAT | Gujarat | 122/1-119/8 | Nagaland | W | |
SMAT | Gujarat | 162/7-164/7 | Saurashtra | L | |
SMAT | Baroda | 153/10-156/8 | Gujarat | W | |
SMAT | Gujarat | 0-0 | Himachal Pradesh | N | |
RT | Gujarat | 555/8d-166&250 | Meghalaya | W | |
RT | Gujarat | 388&264-439&214/2 | Kerala | L | |
RT | Gujarat | 331&88-274&251 | Madhya | L | |
VHT | Andhra | 253/9-172/10 | Gujarat | L | |
SMAT | Bihar | 118/6-121/5 | Gujarat | W | |
SMAT | Assam | 90/3-89/10 | Gujarat | L | |
VHT | Goa | 159/10-162/2 | Gujarat | W | |
VHT | Chhattisgarh | 231/10-232/7 | Gujarat | W | |
SMAT | Baroda | 176/4-164/9 | Gujarat | L | |
SMAT | Chhattisgarh | 63/3-64/2 | Gujarat | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |