Madhya | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 1 | 0 | 2753 | 2439 | 9 | 0 |
Bengal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 1 | 0 | 2605 | 2137 | 9 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bengal | 273&175-341&281 | Madhya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Madhya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Madhya | 228&245/5-379&93 | Andhra | W | |
RT | Madhya | 331-362 | Tripura | D | |
RT | Punjab | 443-244&77 | Madhya | L | |
RT | Madhya | 312&280/6d-211/9&121/9 | Gujarat | W | |
RT | Madhya | 309&257/5d-160&201 | Vidarbha | W | |
RT | Railways | 274&195-255&215/8 | Madhya | W | |
RT | Madhya | 309-57&127 | Chandigarh Cheetahs | W | |
RT | Jammu & Kashmir | 98&193/9-308 | Madhya | W | |
VHT | Baroda | 59/10-349/7 | Madhya | W | |
VHT | Madhya | 424/3-103/10 | Nagaland | W | |
VHT | Madhya | 206/10-232/10 | Punjab | L | |
VHT | Madhya | 276/8-266/9 | Uttarakhand | W | |
VHT | Madhya | 175/4-172/10 | Odisha | W | |
VHT | Jammu & Kashmir | 346/8-342/9 | Madhya | L | |
SMAT | Assam | 194/5-192/4 | Madhya | L | |
SMAT | Madhya | 158/10-180/5 | Vidarbha | L | |
SMAT | Madhya | 98/4-94/6 | Mizoram | W | |
SMAT | Madhya | 190/5-176/9 | Railways | W | |
SMAT | Madhya | 144/9-194/2 | Uttarakhand | L | |
SMAT | Madhya | 181/7-182/2 | Mumbai | L | |
SMAT | Madhya | 173/5-135/10 | Rajasthan | W | |
RT | Madhya | 536&108/4-374&269 | Mumbai | W | |
RT | Bengal | 273&175-341&281 | Madhya | W | |
RT | Punjab | 219&203-397&26 | Madhya | W | |
RT | Kerala | 432/9-585/9d | Madhya | D | |
RT | Madhya | 499/6d-61&137 | Meghalaya | W | |
RT | Gujarat | 331&88-274&251 | Madhya | W | |
VHT | Madhya | 330/7-253/9 | Uttarakhand | W | |
VHT | Madhya | 328/6-330/5 | Maharashtra | L | |
SMAT | Madhya | 100/3-97/9 | Railways | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bengal | 328&69/1-173&221 | Jharkhand | W | |
RT | Bengal | 100&276-265&112/3 | Odisha | L | |
RT | Haryana | 163&206-419 | Bengal | W | |
RT | Bengal | 191&179/3-269&98 | Baroda | W | |
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Nagaland | 166&123-450/4d | Bengal | W | |
RT | Bengal | 310&291/5d-130&348/4 | Himachal Pradesh | D | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | W | |
VHT | Bengal | 426/4-379/9 | Services | W | |
VHT | Bengal | 248/9-191/10 | Railways | W | |
VHT | Bengal | 202/2-197/10 | Puducherry | W | |
VHT | Bengal | 279/6-282/7 | Maharashtra | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | W | |
VHT | Bengal | 121/10-123/2 | Mumbai | L | |
SMAT | Himachal Pradesh | 200/6-199/6 | Bengal | L | |
SMAT | Bengal | 135/8-138/2 | Chandigarh Cheetahs | L | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | W | |
SMAT | Bengal | 179/6-95/8 | Sikkim | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | W | |
RT | Bengal | 273&175-341&281 | Madhya | L | |
RT | Bengal | 773/7d&318/7d-298 | Jharkhand | D | |
RT | Bengal | 437&181/8d-206&260 | Chandigarh Cheetahs | W | |
RT | Bengal | 242&201-205&166 | Hyderabad | W | |
RT | Bengal | 88&350/6-181&255 | Baroda | W | |
VHT | Baroda | 203/10-230/10 | Bengal | W | |
SMAT | Baroda | 144/6-146/7 | Bengal | W | |
VHT | Saurashtra | 324/9-175/10 | Bengal | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Madhya | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bengal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |