Kerala | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 1 | 0 | 2169 | 2181 | 13 | 4 |
Last 6 | 4 | 2 | 1 | 1 | 0 | 2169 | 2181 | 5 | 0 |
Services | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 1 | 0 | 1959 | 2103 | 7 | 7 |
Last 6 | 4 | 1 | 2 | 1 | 0 | 1959 | 2103 | 3 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Kerala | 136/10-148/8 | Services | L | |
VHT | Kerala | 175/10-176/3 | Services | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kerala | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Kerala | 265&200-311&157/3 | Goa | L | |
RT | Kerala | 311&126/3-149&287 | Chhattisgarh | W | |
RT | Rajasthan | 337&363/8d-306&299/8 | Kerala | D | |
RT | Jharkhand | 340&237-475&187/7d | Kerala | W | |
VHT | Jammu & Kashmir | 175/3-174/10 | Kerala | L | |
VHT | Kerala | 287/8-43/1 | Tamil Nadu | N | |
VHT | Bihar | 201/10-205/1 | Kerala | W | |
VHT | Andhra | 259/9-183/10 | Kerala | L | |
VHT | Chhattisgarh | 171/10-175/2 | Kerala | W | |
VHT | Goa | 241/8-242/5 | Kerala | W | |
VHT | Arunachal Pradesh | 102/10-105/1 | Kerala | W | |
VHT | Haryana | 0-44/2 | Kerala | N | |
SMAT | Kerala | 174/4-183/6 | Saurashtra | L | |
SMAT | Kerala | 101/5-100/8 | Meghalaya | W | |
SMAT | Jammu & Kashmir | 122/10-184/4 | Kerala | W | |
SMAT | Kerala | 127/8-167/4 | Maharashtra | L | |
SMAT | Kerala | 136/10-148/8 | Services | L | |
SMAT | Haryana | 131/7-132/7 | Kerala | W | |
SMAT | Karnataka | 126/9-179/4 | Kerala | W | |
SMAT | Arunachal Pradesh | 53/6-55 | Kerala | W | |
RT | Kerala | 432/9-585/9d | Madhya | D | |
RT | Gujarat | 388&264-439&214/2 | Kerala | W | |
RT | Kerala | 505/9d-148&191 | Meghalaya | W | |
VHT | Kerala | 175/10-176/3 | Services | L | |
VHT | Kerala | 225/5-224/9 | Uttarakhand | W | |
VHT | Kerala | 294/6-291/8 | Maharashtra | W | |
VHT | Kerala | 289/10-329/9 | Madhya | L | |
SMAT | Kerala | 172/2-171/5 | Madhya | W | |
SMAT | Kerala | 138/6-144/6 | Railways | L | |
VHT | Kerala | 351/6-344/10 | Railways | W | |
SMAT | Kerala | 194/6-198/6 | Haryana | L | |
SMAT | Kerala | 139/4-138/6 | Puducherry | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Services | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Services | 466/7d&67/5-216&313 | Puducherry | W | |
RT | Jharkhand | 551/8d&31/1-367&214 | Services | L | |
RT | Services | 213&221-389&46 | Chhattisgarh | L | |
RT | Karnataka | 304&253/4d-261&150/3 | Services | D | |
VHT | Mizoram | 197/8-318/6 | Services | W | |
VHT | Bengal | 426/4-379/9 | Services | L | |
VHT | Maharashtra | 304/8-243/10 | Services | L | |
VHT | Railways | 347/6-244/10 | Services | L | |
VHT | Puducherry | 303/5-302/6 | Services | L | |
VHT | Mumbai | 264/9-266/2 | Services | W | |
SMAT | Jammu & Kashmir | 149/6-152/7 | Services | W | |
SMAT | Karnataka | 130/2-129/8 | Services | L | |
SMAT | Meghalaya | 148/5-151/5 | Services | W | |
SMAT | Kerala | 136/10-148/8 | Services | W | |
SMAT | Arunachal Pradesh | 75/10-76/1 | Services | W | |
SMAT | Maharashtra | 185/6-189/5 | Services | W | |
SMAT | Haryana | 126/10-125/7 | Services | L | |
RT | Rajasthan | 92&210-301&2 | Services | W | |
RT | Andhra | 389&220/4-343 | Services | D | |
RT | Services | 176&204-248&136/1 | Uttarakhand | L | |
VHT | Himachal Pradesh | 281/6-204/10 | Services | L | |
VHT | Kerala | 175/10-176/3 | Services | W | |
VHT | Rajasthan | 216/9-232/7 | Services | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kerala | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Home | Karnataka | 7Days | |
RT | Away | Puducherry | 14Days |