Karnataka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 0 | 2 | 0 | 1958 | 1719 | 19 | 1 |
Last 6 | 4 | 2 | 0 | 2 | 0 | 1958 | 1719 | 6 | 0 |
Rajasthan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 0 | 1972 | 1948 | 14 | 2 |
Last 6 | 4 | 1 | 0 | 3 | 0 | 1972 | 1948 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Karnataka | 208/10-148/10 | Rajasthan | W | |
VHT | Karnataka | 204/2-199/10 | Rajasthan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Karnataka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Chhattisgarh | 311&177-366&128/3 | Karnataka | W | |
RT | Goa | 373&150/3-603/7d | Karnataka | D | |
RT | Karnataka | 304-170&127 | Puducherry | W | |
RT | Karnataka | 304&253/4d-261&150/3 | Services | D | |
VHT | Karnataka | 171/10-172/5 | Saurashtra | L | |
VHT | Punjab | 235/10-238/6 | Karnataka | W | |
VHT | Karnataka | 188/5-187/10 | Jharkhand | W | |
VHT | Karnataka | 208/10-148/10 | Rajasthan | W | |
VHT | Karnataka | 121/4-117/10 | Sikkim | W | |
VHT | Assam | 297/4-296/4 | Karnataka | L | |
VHT | Delhi | 159/10-161/6 | Karnataka | W | |
VHT | Jharkhand | 107/10-108/4 | Karnataka | W | |
VHT | Karnataka | 314/7-248/9 | Vidarbha | W | |
VHT | Karnataka | 259/10-144/10 | Meghalaya | W | |
SMAT | Karnataka | 216/6-225/4 | Punjab | L | |
SMAT | Haryana | 125/9-129/5 | Karnataka | W | |
SMAT | Karnataka | 130/2-129/8 | Services | W | |
SMAT | Arunachal Pradesh | 75/10-76 | Karnataka | W | |
SMAT | Jammu & Kashmir | 113/10-147/7 | Karnataka | W | |
SMAT | Karnataka | 90/1-89/8 | Meghalaya | W | |
SMAT | Karnataka | 126/9-179/4 | Kerala | L | |
SMAT | Karnataka | 215/2-116/8 | Maharashtra | W | |
RT | Karnataka | 253&114-155&213/5 | Uttar Pradesh | L | |
RT | Karnataka | 453/8d-241&192 | Puducherry | W | |
RT | Karnataka | 302&298/3d-93&390 | Jammu & Kashmir | W | |
RT | Karnataka | 481&223/9d-426&69/4 | Railways | D | |
VHT | Karnataka | 204/2-199/10 | Rajasthan | W | |
VHT | Karnataka | 211/3-208/9 | Mumbai | W | |
VHT | Karnataka | 122/10-123/2 | Tamil Nadu | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Rajasthan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Rajasthan | 287&194/4-92&470/9d | Jharkhand | D | |
RT | Puducherry | 104&130-335 | Rajasthan | W | |
RT | Rajasthan | 337&363/8d-306&299/8 | Kerala | D | |
RT | Goa | 547/9d-456 | Rajasthan | D | |
VHT | Karnataka | 208/10-148/10 | Rajasthan | L | |
VHT | Meghalaya | 94/10-390/4 | Rajasthan | W | |
VHT | Rajasthan | 243/4-240/10 | Vidarbha | W | |
VHT | Jharkhand | 271/5-270/10 | Rajasthan | L | |
VHT | Delhi | 166/9-218/10 | Rajasthan | W | |
VHT | Rajasthan | 115/3-110/10 | Sikkim | W | |
VHT | Assam | 271/10-128/10 | Rajasthan | L | |
SMAT | Mizoram | 110/7-183/3 | Rajasthan | W | |
SMAT | Assam | 112/7-109/8 | Rajasthan | L | |
SMAT | Mumbai | 159/6-139/7 | Rajasthan | L | |
SMAT | Rajasthan | 143/6-147/6 | Uttarakhand | L | |
SMAT | Railways | 159/8-167/6 | Rajasthan | W | |
SMAT | Rajasthan | 137/1-136/9 | Vidarbha | W | |
SMAT | Madhya | 173/5-135/10 | Rajasthan | L | |
RT | Rajasthan | 92&210-301&2 | Services | L | |
RT | Rajasthan | 129&155-337&246/7d | Uttarakhand | L | |
RT | Andhra | 224&209-275&316 | Rajasthan | W | |
VHT | Karnataka | 204/2-199/10 | Rajasthan | L | |
VHT | Assam | 193/10-335/3 | Rajasthan | W | |
VHT | Railways | 233/9-237/4 | Rajasthan | W | |
VHT | Goa | 173/10-257/8 | Rajasthan | W | |
VHT | Punjab | 219/10-223/4 | Rajasthan | W | |
SMAT | Haryana | 125/10-155/6 | Rajasthan | W | |
SMAT | Andhra | 138/8-149/10 | Rajasthan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Rajasthan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Home | Chhattisgarh | 7Days | |
RT | Home | Services | 14Days |