Jharkhand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 1 | 0 | 2319 | 2147 | 10 | 6 |
Last 6 | 4 | 1 | 1 | 2 | 0 | 2319 | 2147 | 4 | 0 |
Chhattisgarh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 1705 | 1579 | 13 | 3 |
Last 6 | 4 | 2 | 2 | 0 | 0 | 1705 | 1579 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Chhattisgarh | 0-0 | Jharkhand | N | |
RT | Chhattisgarh | 174&129/2-169&133 | Jharkhand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jharkhand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Rajasthan | 287&194/4-92&470/9d | Jharkhand | D | |
RT | Jharkhand | 551/8d&31/1-367&214 | Services | W | |
RT | Jharkhand | 386&212/3d-362&61/3 | Goa | D | |
RT | Jharkhand | 340&237-475&187/7d | Kerala | L | |
VHT | Karnataka | 188/5-187/10 | Jharkhand | L | |
VHT | Jharkhand | 288/6-297/3 | Vidarbha | L | |
VHT | Delhi | 259/5-260/5 | Jharkhand | W | |
VHT | Jharkhand | 321/2-129/10 | Meghalaya | W | |
VHT | Jharkhand | 271/5-270/10 | Rajasthan | W | |
VHT | Jharkhand | 107/10-108/4 | Karnataka | L | |
VHT | Assam | 163/10-166/2 | Jharkhand | W | |
VHT | Jharkhand | 309/3-116/9 | Sikkim | W | |
SMAT | Jharkhand | 61-58/10 | Sikkim | W | |
SMAT | Jharkhand | 188/5-117/10 | Odisha | W | |
SMAT | Jharkhand | 126/8-138/10 | Tamil Nadu | L | |
SMAT | Chandigarh Cheetahs | 107/1-106/9 | Jharkhand | L | |
SMAT | Chhattisgarh | 0-0 | Jharkhand | N | |
SMAT | Bengal | 0-0 | Jharkhand | N | |
RT | Bengal | 773/7d&318/7d-298 | Jharkhand | D | |
RT | Jharkhand | 880&417/6d-289 | Nagaland | D | |
RT | Jharkhand | 226&214/8-285&152 | Tamil Nadu | W | |
RT | Delhi | 224&319-251&307/7d | Jharkhand | W | |
RT | Chhattisgarh | 174&129/2-169&133 | Jharkhand | L | |
VHT | Jharkhand | 211/10-212/3 | Saurashtra | L | |
VHT | Jharkhand | 242/2-239/7 | Uttar Pradesh | W | |
SMAT | Jharkhand | 181/5-165/10 | Haryana | W | |
SMAT | Jharkhand | 146/5-147/4 | Rajasthan | L | |
VHT | Jharkhand | 199/9-266/7 | Tamil Nadu | L | |
VHT | Jharkhand | 217/9-215/10 | Punjab | W | |
VHT | Jharkhand | 422/9-98/10 | Madhya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chhattisgarh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Chhattisgarh | 311&177-366&128/3 | Karnataka | L | |
RT | Kerala | 311&126/3-149&287 | Chhattisgarh | L | |
RT | Services | 213&221-389&46 | Chhattisgarh | W | |
RT | Puducherry | 37&177/9-162&184 | Chhattisgarh | W | |
VHT | Andhra | 144/10-147/2 | Chhattisgarh | W | |
VHT | Chhattisgarh | 226/8-185/10 | Goa | W | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | W | |
VHT | Chhattisgarh | 171/10-175/2 | Kerala | L | |
VHT | Chhattisgarh | 326/8-340/6 | Tamil Nadu | L | |
VHT | Chhattisgarh | 171/10-222/9 | Haryana | L | |
VHT | Arunachal Pradesh | 35/2-137/4 | Chhattisgarh | N | |
SMAT | Vidarbha | 112/5-111/9 | Chhattisgarh | L | |
SMAT | Chhattisgarh | 167/7-80/10 | Odisha | W | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | L | |
SMAT | Chandigarh Cheetahs | 150/6-156/2 | Chhattisgarh | W | |
SMAT | Chhattisgarh | 53/1-52/10 | Sikkim | W | |
SMAT | Chhattisgarh | 0-0 | Jharkhand | N | |
SMAT | Chhattisgarh | 132/5-126/9 | Tamil Nadu | W | |
RT | Chhattisgarh | 482/9d-295&396/2 | Delhi | D | |
RT | Chhattisgarh | 304/10d&172/8-470/9d | Tamil Nadu | D | |
RT | Chhattisgarh | 174&129/2-169&133 | Jharkhand | W | |
VHT | Chandigarh Cheetahs | 258/10-302/4 | Chhattisgarh | W | |
SMAT | Baroda | 98/4-94/10 | Chhattisgarh | L | |
SMAT | Bengal | 119/3-118/7 | Chhattisgarh | L | |
VHT | Baroda | 332/6-319/9 | Chhattisgarh | L | |
VHT | Goa | 210/10-213/2 | Chhattisgarh | W | |
SMAT | Baroda | 91/1-90/10 | Chhattisgarh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jharkhand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Puducherry | 7Days | |
RT | Home | Karnataka | 14Days |