Haryana | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 0 | 2168 | 1895 | 5 | 7 |
Last 6 | 4 | 0 | 1 | 3 | 0 | 2168 | 1895 | 3 | 0 |
Nagaland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 0 | 0 | 1577 | 2124 | 1 | 8 |
Last 6 | 4 | 0 | 3 | 1 | 0 | 1577 | 2124 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Haryana | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttar Pradesh | 197&72/1-365 | Haryana | D | |
RT | Odisha | 414&110/1-338&384/4d | Haryana | D | |
RT | Baroda | 615-278&404/9 | Haryana | D | |
RT | Haryana | 46&353-487/4d | Himachal Pradesh | L | |
VHT | Goa | 261/9-154/5 | Haryana | L | |
VHT | Andhra | 262/7-258/7 | Haryana | L | |
VHT | Haryana | 133/10-284/7 | Tamil Nadu | L | |
VHT | Arunachal Pradesh | 91/10-397/8 | Haryana | W | |
VHT | Bihar | 158/10-159/1 | Haryana | W | |
VHT | Chhattisgarh | 171/10-222/9 | Haryana | W | |
VHT | Haryana | 0-44/2 | Kerala | N | |
SMAT | Punjab | 176/7-127/9 | Haryana | L | |
SMAT | Haryana | 125/9-129/5 | Karnataka | L | |
SMAT | Haryana | 138/7-136/5 | Maharashtra | W | |
SMAT | Haryana | 138/6-134/6 | Jammu & Kashmir | W | |
SMAT | Arunachal Pradesh | 86/8-190/6 | Haryana | W | |
SMAT | Haryana | 131/7-132/7 | Kerala | L | |
SMAT | Haryana | 136/7-53/10 | Meghalaya | W | |
SMAT | Haryana | 126/10-125/7 | Services | W | |
RT | Haryana | 302&320/9d-184&157 | Himachal Pradesh | W | |
RT | Haryana | 282&203-444&45 | Punjab | L | |
RT | Haryana | 556&81/1-436 | Tripura | D | |
VHT | Haryana | 167/10-245/9 | Uttar Pradesh | L | |
VHT | Haryana | 281/3-253/10 | Jharkhand | W | |
VHT | Haryana | 127/10-131/5 | Saurashtra | L | |
VHT | Haryana | 162/10-167/5 | Hyderabad | L | |
SMAT | Haryana | 125/10-155/6 | Rajasthan | L | |
SMAT | Haryana | 108/10-109/3 | Jammu & Kashmir | L | |
SMAT | Haryana | 149/2-145/9 | Himachal Pradesh | W | |
VHT | Haryana | 175/10-287/5 | Services | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nagaland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Odisha | 535/8d-433&120/1 | Nagaland | D | |
RT | Nagaland | 166&123-450/4d | Bengal | L | |
RT | Nagaland | 136&185-551/4d | Uttar Pradesh | L | |
RT | Nagaland | 389&25-282&306/7d | Uttarakhand | L | |
VHT | Nagaland | 145/10-146/4 | Punjab | L | |
VHT | Madhya | 424/3-103/10 | Nagaland | L | |
VHT | Nagaland | 146/10-148/3 | Uttarakhand | L | |
VHT | Jammu & Kashmir | 295/9-196/10 | Nagaland | L | |
VHT | Nagaland | 89/9-224/10 | Odisha | L | |
VHT | Baroda | 259/9-92/9 | Nagaland | L | |
SMAT | Himachal Pradesh | 88/1-86/8 | Nagaland | L | |
SMAT | Gujarat | 122/1-119/8 | Nagaland | L | |
SMAT | Andhra | 173/5-169/4 | Nagaland | L | |
SMAT | Nagaland | 106/5-203/5 | Saurashtra | L | |
SMAT | Bihar | 148/4-145/8 | Nagaland | L | |
SMAT | Baroda | 91/3-90/7 | Nagaland | L | |
RT | Jharkhand | 880&417/6d-289 | Nagaland | D | |
RT | Mizoram | 95&261-509&295/5d | Nagaland | W | |
RT | Arunachal Pradesh | 216/10d&237-536/7d | Nagaland | W | |
RT | Nagaland | 412&175/4-302&283 | Sikkim | W | |
VHT | Mizoram | 156/10-236/8 | Nagaland | W | |
VHT | Bihar | 280/8-142/10 | Nagaland | L | |
VHT | Arunachal Pradesh | 200/10-203/5 | Nagaland | W | |
VHT | Manipur | 80/10-83/2 | Nagaland | W | |
SMAT | Arunachal Pradesh | 86/10-165/7 | Nagaland | W | |
SMAT | Mizoram | 117/5-156/5 | Nagaland | W | |
SMAT | Manipur | 133/6-150/3 | Nagaland | W | |
VHT | Arunachal Pradesh | 285/7-287/3 | Nagaland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Haryana | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Home | Bengal | 7Days | |
RT | Home | Uttarakhand | 14Days |
Nagaland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Himachal Pradesh | 7Days | |
RT | Away | Baroda | 14Days |