Delhi | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 2 | 2 | 0 | 2157 | 2002 | 2 | 7 |
Last 6 | 4 | 0 | 2 | 2 | 0 | 2157 | 2002 | 2 | 0 |
Andhra | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 1832 | 1803 | 12 | 4 |
Last 6 | 4 | 2 | 2 | 0 | 0 | 1832 | 1803 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Andhra | 124/9-128/4 | Delhi | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Delhi | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Saurashtra | 574/8d-133&227 | Delhi | L | |
RT | Delhi | 303&262-427/8d&54/3 | Tamil Nadu | D | |
RT | Assam | 443/9d-439&292/1 | Delhi | D | |
RT | Maharashtra | 324&180/1-191&310 | Delhi | L | |
VHT | Assam | 250/10-225/10 | Delhi | L | |
VHT | Delhi | 259/5-260/5 | Jharkhand | L | |
VHT | Delhi | 77-76/10 | Sikkim | W | |
VHT | Delhi | 159/10-161/6 | Karnataka | L | |
VHT | Delhi | 166/9-218/10 | Rajasthan | L | |
VHT | Delhi | 219/2-216/7 | Meghalaya | W | |
VHT | Delhi | 208/5-207/10 | Vidarbha | W | |
SMAT | Delhi | 156/6-157/5 | Vidarbha | L | |
SMAT | Delhi | 139/4-134/10 | Tripura | W | |
SMAT | Delhi | 133/4-131/6 | Goa | W | |
SMAT | Delhi | 196/6-150/10 | Hyderabad | W | |
SMAT | Delhi | 169/3-168/8 | Puducherry | W | |
SMAT | Delhi | 99/10-102/2 | Uttar Pradesh | L | |
SMAT | Delhi | 191/4-179/5 | Punjab | W | |
SMAT | Delhi | 167/7-96/7 | Manipur | W | |
RT | Chhattisgarh | 482/9d-295&396/2 | Delhi | D | |
RT | Delhi | 224&319-251&307/7d | Jharkhand | L | |
RT | Delhi | 452&228-494 | Tamil Nadu | D | |
VHT | Delhi | 201/8-204/6 | Saurashtra | L | |
VHT | Delhi | 267/5-257/10 | Haryana | W | |
VHT | Delhi | 243/10-244/1 | Uttar Pradesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Andhra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Andhra | 135&462-197&246 | Hyderabad | W | |
RT | Andhra | 211&108-200&250 | Maharashtra | L | |
RT | Tamil Nadu | 345&194-297&250 | Andhra | W | |
RT | Andhra | 238&131-331&40/1 | Mumbai | L | |
VHT | Andhra | 144/10-147/2 | Chhattisgarh | L | |
VHT | Andhra | 262/7-258/7 | Haryana | W | |
VHT | Andhra | 259/9-183/10 | Kerala | W | |
VHT | Andhra | 302/7-170/10 | Bihar | W | |
VHT | Andhra | 367/3-106/10 | Arunachal Pradesh | W | |
VHT | Andhra | 205/10-206/1 | Tamil Nadu | L | |
VHT | Andhra | 96/1-0 | Goa | N | |
SMAT | Andhra | 150/6-161/6 | Baroda | L | |
SMAT | Andhra | 129/9-132/5 | Gujarat | L | |
SMAT | Andhra | 186/8-181/2 | Bihar | W | |
SMAT | Andhra | 173/5-169/4 | Nagaland | W | |
SMAT | Andhra | 0-0 | Himachal Pradesh | N | |
SMAT | Andhra | 0-0 | Saurashtra | N | |
RT | Andhra | 226&70/2-194&101 | Uttarakhand | W | |
RT | Andhra | 389&220/4-343 | Services | D | |
RT | Andhra | 224&209-275&316 | Rajasthan | L | |
VHT | Gujarat | 299/7-182/10 | Andhra | L | |
VHT | Madhya | 316/8-218/10 | Andhra | L | |
VHT | Tamil Nadu | 176/10-181/3 | Andhra | W | |
VHT | Vidarbha | 331/6-332/7 | Andhra | W | |
SMAT | Mumbai | 156/5-154/8 | Andhra | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Andhra | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Saurashtra | 7Days | |
RT | Home | Assam | 14Days |