League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Chhattisgarh | 145/5-146/6 | Karnataka | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chhattisgarh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Kerala | 311&126/3-149&287 | Chhattisgarh | L | |
RT | Services | 213&221-389&46 | Chhattisgarh | W | |
RT | Puducherry | 37&177/9-162&184 | Chhattisgarh | W | |
VHT | Andhra | 144/10-147/2 | Chhattisgarh | W | |
VHT | Chhattisgarh | 226/8-185/10 | Goa | W | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | W | |
VHT | Chhattisgarh | 171/10-175/2 | Kerala | L | |
VHT | Chhattisgarh | 326/8-340/6 | Tamil Nadu | L | |
VHT | Chhattisgarh | 171/10-222/9 | Haryana | L | |
VHT | Arunachal Pradesh | 35/2-137/4 | Chhattisgarh | N | |
SMAT | Vidarbha | 112/5-111/9 | Chhattisgarh | L | |
SMAT | Chhattisgarh | 167/7-80/10 | Odisha | W | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | L | |
SMAT | Chandigarh Cheetahs | 150/6-156/2 | Chhattisgarh | W | |
SMAT | Chhattisgarh | 53/1-52/10 | Sikkim | W | |
SMAT | Chhattisgarh | 0-0 | Jharkhand | N | |
SMAT | Chhattisgarh | 132/5-126/9 | Tamil Nadu | W | |
RT | Chhattisgarh | 482/9d-295&396/2 | Delhi | D | |
RT | Chhattisgarh | 304/10d&172/8-470/9d | Tamil Nadu | D | |
RT | Chhattisgarh | 174&129/2-169&133 | Jharkhand | W | |
VHT | Chhattisgarh | 188/10-191/10 | Madhya | L | |
VHT | Chhattisgarh | 189/10-193/5 | Kerala | L | |
VHT | Chhattisgarh | 275/7-276/2 | Maharashtra | L | |
VHT | Chhattisgarh | 256/6-235/5 | Uttarakhand | W | |
SMAT | Chhattisgarh | 176/3-141/10 | Services | W | |
SMAT | Chhattisgarh | 157/5-156/5 | Mumbai | W | |
SMAT | Chhattisgarh | 145/5-146/6 | Karnataka | L | |
VHT | Chhattisgarh | 233/5-230/10 | Tripura | W | |
VHT | Chhattisgarh | 242/7-243/3 | Hyderabad | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Karnataka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Goa | 373&150/3-603/7d | Karnataka | D | |
RT | Karnataka | 304-170&127 | Puducherry | W | |
RT | Karnataka | 304&253/4d-261&150/3 | Services | D | |
VHT | Karnataka | 171/10-172/5 | Saurashtra | L | |
VHT | Punjab | 235/10-238/6 | Karnataka | W | |
VHT | Karnataka | 188/5-187/10 | Jharkhand | W | |
VHT | Karnataka | 208/10-148/10 | Rajasthan | W | |
VHT | Karnataka | 121/4-117/10 | Sikkim | W | |
VHT | Assam | 297/4-296/4 | Karnataka | L | |
VHT | Delhi | 159/10-161/6 | Karnataka | W | |
VHT | Jharkhand | 107/10-108/4 | Karnataka | W | |
VHT | Karnataka | 314/7-248/9 | Vidarbha | W | |
VHT | Karnataka | 259/10-144/10 | Meghalaya | W | |
SMAT | Karnataka | 216/6-225/4 | Punjab | L | |
SMAT | Haryana | 125/9-129/5 | Karnataka | W | |
SMAT | Karnataka | 130/2-129/8 | Services | W | |
SMAT | Arunachal Pradesh | 75/10-76 | Karnataka | W | |
SMAT | Jammu & Kashmir | 113/10-147/7 | Karnataka | W | |
SMAT | Karnataka | 90/1-89/8 | Meghalaya | W | |
SMAT | Karnataka | 126/9-179/4 | Kerala | L | |
RT | Karnataka | 253&114-155&213/5 | Uttar Pradesh | L | |
RT | Karnataka | 453/8d-241&192 | Puducherry | W | |
RT | Karnataka | 302&298/3d-93&390 | Jammu & Kashmir | W | |
RT | Karnataka | 481&223/9d-426&69/4 | Railways | D | |
VHT | Tamil Nadu | 354/8-203/10 | Karnataka | L | |
VHT | Bengal | 253/6-252/8 | Karnataka | L | |
VHT | Baroda | 176/10-150/4 | Karnataka | L | |
SMAT | Tamil Nadu | 153/6-151/7 | Karnataka | L | |
SMAT | Bengal | 160/8-160/5 | Karnataka | D | |
SMAT | Bengal | 138/3-134/8 | Karnataka | L | |
SMAT | Baroda | 134/7-137/3 | Karnataka | W | |
SMAT | Chhattisgarh | 145/5-146/6 | Karnataka | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chhattisgarh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Karnataka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |